| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Scott, Steve | $3,000.00 | $400.00 | $0.00 | $3,400.00 | |
| Johnson, Zach | $2,500.00 | $600.00 | $0.00 | $3,100.00 | |
| Elmes, Riley | $2,000.00 | $300.00 | $0.00 | $2,300.00 | |
| Murray, Brent | $1,500.00 | $0.00 | $1,500.00 | ||
| Smith, Christopher | $1,250.00 | $0.00 | $1,250.00 | ||
| Taylor, Brandon | $1,000.00 | $0.00 | $1,000.00 | ||
| Davis, Mike | $900.00 | $0.00 | $900.00 | ||
| Levin, Don | $800.00 | $0.00 | $800.00 | ||
| Benedetti, Aaron | $700.00 | $0.00 | $700.00 | ||
| Grothe, John | $700.00 | $0.00 | $700.00 | ||
| Burton, Zach | $600.00 | $0.00 | $600.00 | ||
| Crapo, Luke | $600.00 | $0.00 | $600.00 | ||
| Kawasoe, John | $600.00 | $0.00 | $600.00 | ||
| Mathis, Kevin | $600.00 | $0.00 | $600.00 | ||
| Mulholland, Malcolm | $600.00 | $0.00 | $600.00 | ||
| Parker, Stephen | $600.00 | $0.00 | $600.00 | ||
| Elorriaga, Jeff | $500.00 | $0.00 | $500.00 | ||
| Elorriaga, Steve | $500.00 | $0.00 | $500.00 | ||
| Henninger, Brian | $500.00 | $0.00 | $500.00 | ||
| Myvold, Chris | $500.00 | $0.00 | $500.00 | ||
| Torkelson, Bryn | $500.00 | $0.00 | $500.00 | ||
| Torkelson, Nik | $500.00 | $0.00 | $500.00 | ||
| Wilks, Josh | $500.00 | $0.00 | $500.00 | ||
| Dimmer, John | $400.00 | $0.00 | $400.00 | ||
| Grabowski, Mark | $400.00 | $0.00 | $400.00 | ||
| McGraw, Chad | $400.00 | $0.00 | $400.00 | ||
| Mowlds, Jerry | $400.00 | $0.00 | $400.00 | ||
| Trahan, Robert | $400.00 | $0.00 | $400.00 | ||
| Buckman Sr., Fred | $300.00 | $0.00 | $300.00 | ||
| Douglas, Dwayne | $300.00 | $0.00 | $300.00 | ||
| Schreyer, Fred | $300.00 | $0.00 | $300.00 | ||
| Shimota, Tom | $300.00 | $0.00 | $300.00 | ||
| Buckman Jr., Fred | $200.00 | $0.00 | $200.00 | ||
| DiGiano, Vince | $200.00 | $0.00 | $200.00 | ||
| Gilder, Bob | $200.00 | $0.00 | $200.00 | ||
| Hessen, Corey | $200.00 | $0.00 | $200.00 | ||
| Porter, Terry | $200.00 | $0.00 | $200.00 | ||
| Gray, Jake | $100.00 | $0.00 | $100.00 | ||
| Lake, Brian | $100.00 | $0.00 | $100.00 | ||
| Lawrence, Scott | $100.00 | $0.00 | $100.00 | ||
| Lytle, Andy | $100.00 | $0.00 | $100.00 | ||
| Renton, Chase | $100.00 | $0.00 | $100.00 |
| Legend | |
|---|---|
| T1 | 36 Hole Professional - Professional |
| T2 | 36 Hole Professional Net - 36 Hole Professional Net |
| T3 | 36 Hole Team Results |