| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Gutierrez, Rich | 83.33 | 20.00 | 103.33 | 103.33 |
| Daniels, Tyler | 83.33 | 83.33 | 83.33 | |
| Eskildsen, Jack | 83.33 | 83.33 | 83.33 | |
| Sonnichsen, Chris | 60.00 | 18.00 | 78.00 | 78.00 |
| Crosby, Howard | 45.00 | 16.00 | 61.00 | 61.00 |
| Rhyne, Mike | 45.00 | 45.00 | 45.00 | |
| Fulbright, Larry | 25.00 | 14.00 | 39.00 | 39.00 |
| Smiddy, Brian | 25.00 | 25.00 | 25.00 | |
| Adolphsen, Jim | 4.17 | 10.00 | 14.17 | 14.17 |
| Crimp, Keith | 4.17 | 10.00 | 14.17 | 14.17 |
| Fretwell, Dave | 4.17 | 10.00 | 14.17 | 14.17 |
| Eggebraten, Doug | 5.00 | 5.00 | 5.00 | |
| Snively, Eric | 5.00 | 5.00 | 5.00 | |
| Dowell, Mike | 4.17 | 4.17 | 4.17 | |
| Reeves, Heath | 4.17 | 4.17 | 4.17 | |
| Slack, Steve | 4.17 | 4.17 | 4.17 | |
| Andrews , Scott | 1.00 | 1.00 | 1.00 | |
| Winston, Terry | 1.00 | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Mon, August 27 :: Am's POY Points - Am's POY Points |
| T2 | Mon, August 27 :: Am's Senior POY - Am's Senior POY 50+ |