Expand All
| Pos. | Player | Stableford Points | Points | 
|---|---|---|---|
| 1 | DeShaw, Kelly Yakima Elks GC | 37 | 100.00 | 
| 2 | Clark, Rob Wenatchee G&CC | 36 | 80.00 | 
| T3 | Beckstead, Brian Wenatchee G&CC | 35 | 65.00 | 
| T3 | Smith, Von Bear Mountain Ranch | 35 | 65.00 | 
| T5 | Eskildsen, Jack Desert Aire GC | 34 | 40.00 | 
| T5 | Molitor, John Lakeview GC | 34 | 40.00 | 
| T5 | Nozaka, Sota Meadow springs CC | 34 | 40.00 | 
| T8 | Ellis, Spencer Wenatchee G&CC | 33 | 12.50 | 
| T8 | Plaisance, Joe Yakima Elks GC | 33 | 12.50 | 
| T8 | Swanson, Scott Yakima CC | 33 | 12.50 | 
| T8 | Smith, Elliot Sun Willows GC | 33 | 12.50 | 
| T12 | Walters, Barry Yakima Elks GC | 32 | 0.00 | 
| T12 | Mullen, Lew Wenatchee G&CC | 32 | 0.00 | 
| T14 | Marshall, James Wenatchee G&CC | 31 | 0.00 | 
| T14 | Kasch, Mike Pasco Golfland | 31 | 0.00 | 
| T16 | Peterson, Christopher Meadow Springs CC | 30 | 0.00 | 
| T16 | Compher, JT Meadow Springs CC | 30 | 0.00 | 
| T16 | Wample II, Robert Sun Willows GC | 30 | 0.00 | 
| T16 | Crimp, Keith Ellensburg GC | 30 | 0.00 | 
| T20 | Lawrence, Mark Lake Chelan GC | 29 | 0.00 | 
| T20 | Mullen, Gary Wenatchee G&CC | 29 | 0.00 | 
| T20 | Johnston, Dan Wenatchee G&CC | 29 | 0.00 | 
| T20 | Adams, Aaron Yakima Elks GC | 29 | 0.00 | 
| T20 | Sonnichsen, Chris Meadow Springs CC | 29 | 0.00 | 
| T20 | Guerra, Wilton Sun Willows GC | 29 | 0.00 | 
| T26 | Corning, Jonathan Golfer s Edge | 28 | 0.00 | 
| T26 | Paine, Edward The Golfer's Edge | 28 | 0.00 | 
| T26 | Thompson, Ryan Wenatchee G&CC | 28 | 0.00 | 
| T26 | Repass, Christopher Veterans Memorial GC | 28 | 0.00 | 
| T26 | Anderson, Kevin Apple Tree GC | 28 | 0.00 | 
| T26 | Houston, Brandt Meadow Springs CC | 28 | 0.00 | 
| T26 | Parnell, Terrance Columbia Point GC | 28 | 0.00 | 
| T33 | McNeilly, MIke Leavenworth GC | 27 | 0.00 | 
| T33 | Vonzimmerman, Max Yakima Elks GC | 27 | 0.00 | 
| T33 | Kuntz, Brady Bear Mountain Ranch | 27 | 0.00 | 
| T33 | Garza, Joshua Horn Rapids GC | 27 | 0.00 | 
| T33 | Eggebraten, Doug Meadow Springs CC | 27 | 0.00 | 
| T33 | Indall, Chris Meadow Springs CC | 27 | 0.00 | 
| T33 | Crimp III, Frank Ellensburg GC | 27 | 0.00 | 
| T40 | Carino, Dennis Wenatchee G&CC | 26 | 0.00 | 
| T40 | Quick, Ed Wenatchee G&CC | 26 | 0.00 | 
| T40 | Cobleigh, Paul Suntides GC | 26 | 0.00 | 
| T40 | Richardson, John Horn Rapids GC | 26 | 0.00 | 
| T40 | Childers, Kenton Sun Willows GC | 26 | 0.00 | 
| T40 | Stern, Greg Ellensburg GC | 26 | 0.00 | 
| T46 | James, David Golfer s Edge | 25 | 0.00 | 
| T46 | Davis, Jeff Suntides GC | 25 | 0.00 | 
| T46 | Mercer, JR Suntides GC | 25 | 0.00 | 
| T46 | Berndt, Buck Suntides GC | 25 | 0.00 | 
| T50 | Navin, Bob Lake Chelan GC | 24 | 0.00 | 
| T50 | Smedley, Steve Meadow Springs CC | 24 | 0.00 | 
| T50 | Nozaka, Akira Meadow Springs CC | 24 | 0.00 | 
| T50 | Lux, Loren Columbia Point GC | 24 | 0.00 | 
| T54 | Graves, Mike Lakeview GC | 23 | 0.00 | 
| T54 | Naik, Sanjay Pasco Golfland | 23 | 0.00 | 
| T54 | Solis, Leo Horn Rapids GC | 23 | 0.00 | 
| T57 | Spanjer, Dave Lake Chelan GC | 22 | 0.00 | 
| T57 | Hallead, Gregg Highlander GC | 22 | 0.00 | 
| T57 | Ogee, Chet Highlander GC | 22 | 0.00 | 
| T57 | Welch, Pat East Wenatchee, WA | 22 | 0.00 | 
| T57 | Winston, Terry Rock Island GC | 22 | 0.00 | 
| T57 | PomArleau, Terry Wenatchee G&CC | 22 | 0.00 | 
| T57 | Reichmuth, Curt Meadow Springs CC | 22 | 0.00 | 
| T57 | Ikenberry, Tracy Meadow Springs CC | 22 | 0.00 | 
| 65 | Gold, Jesse Lake Chelan GC | 21 | 0.00 | 
| T66 | Eakin, Ron Yakima Elks GC | 20 | 0.00 | 
| T66 | Harrison, Jeff Desert Aire GC | 20 | 0.00 | 
| T66 | Stegeman, Jeremy Wenatchee G&CC | 20 | 0.00 | 
| T66 | Castaneda , Isaias Pasco Golfland | 20 | 0.00 | 
| T66 | Lanning, Craig Pasco Golfland | 20 | 0.00 | 
| T66 | Richardson, Zach Horn Rapids GC | 20 | 0.00 | 
| T66 | Mayo, Lionel Three Lakes GC | 20 | 0.00 | 
| T66 | Lewis, Mark Ellensburg GC | 20 | 0.00 | 
| T74 | Bickel, Greg Yakima Elks GC | 19 | 0.00 | 
| T74 | Oscarson, Jim Lake Chelan GC | 19 | 0.00 | 
| T74 | Fretwell, Dave Lake Chelan GC | 19 | 0.00 | 
| T74 | Sifferman, Phil Lake Chelan GC | 19 | 0.00 | 
| T74 | Tracy, Donald Desert Aire GC | 19 | 0.00 | 
| T74 | Senter, Joe Suntides GC | 19 | 0.00 | 
| T74 | Lundy, Chris Canyon Lakes GC | 19 | 0.00 | 
| T74 | Hendrickson, Don Three Lakes GC | 19 | 0.00 | 
| T82 | Moore, Ray Highlander GC | 18 | 0.00 | 
| T82 | Smith, Cindi Bear Mountain Ranch | 18 | 0.00 | 
| T82 | Walker, Larry Yakima CC | 18 | 0.00 | 
| T82 | Gavin, Pat Suntides GC | 18 | 0.00 | 
| T82 | Hendrickson, Robbie Three Lakes GC | 18 | 0.00 | 
| T87 | Besel, Jerry Yakima Elks GC | 17 | 0.00 | 
| T87 | Naboychik, David Leavenworth GC | 17 | 0.00 | 
| T87 | Scrimgeour, Lee Yakima Elks GC | 17 | 0.00 | 
| T87 | Walton, Justin Canyon Lakes GC | 17 | 0.00 | 
| T91 | Zins, Drew Meadow Springs CC | 16 | 0.00 | 
| T91 | Ricketts, Mike Three Lakes GC | 16 | 0.00 | 
| T93 | Brender, Dick Highlander GC | 15 | 0.00 | 
| T93 | Douglas, Dwayne Ellensburg GC | 15 | 0.00 | 
| T95 | Burchett, Shelby Lake Chelan GC | 14 | 0.00 | 
| T95 | Myers, Gary Yakima Elks GC | 14 | 0.00 | 
| T97 | McBride, Sandy Pasco Golfland | 13 | 0.00 | 
| T97 | Watts, Breanna Pasco Golfland | 13 | 0.00 | 
| T97 | Grondal, Paul Bear Mountain Ranch | 13 | 0.00 | 
| T100 | Dillon, Glen Leavenworth GC | 12 | 0.00 | 
| T100 | Garza, Jay Golfer s Edge | 12 | 0.00 | 
| T100 | Winterholler, Phil Black Rock Creek | 12 | 0.00 | 
| T103 | Bousquet, Julie Pasco Golfland | 11 | 0.00 | 
| T103 | Gregoire, Bob Veterans Memorial GC | 11 | 0.00 | 
| T103 | Erb, Gary Yakima Elks GC | 11 | 0.00 | 
| T103 | Walker, Renee Yakima CC | 11 | 0.00 | 
| 107 | Barragan, Isaiah Suntides GC | 10 | 0.00 | 
| T108 | Thornton, Preston Leavenworth GC | 9 | 0.00 | 
| T108 | Cobleigh, Hannah Suntides GC | 9 | 0.00 | 
| T110 | Harrison, Bill Highlander GC | 8 | 0.00 | 
| T110 | Phillips, Dan Highlander GC | 8 | 0.00 | 
| T110 | Swanson, Trisha Yakima CC | 8 | 0.00 | 
| T110 | Crimp, Erika Ellensburg GC | 8 | 0.00 | 
| 114 | Benson, Bill Ellensburg GC | 6 | 0.00 | 
| 115 | Barton , Ron Pasco Golfland | 5 | 0.00 | 
| 116 | Stegeman, Chuck Wenatchee G&CC | 3 | 0.00 | 
| 117 | Anaya, Dan | 1 | 0.00 | 
| Total Points Allocated: 480.00 | |||
H
E
L
P
 
