Expand All
| Pos. | Player | Instances | Purse | 
|---|---|---|---|
| 1 | Ranf, Rick Bill Roberts GC | 2 | $76.92 | 
| T2 | Anderson, Chris Missoula CC | 1 | $38.46 | 
| T2 | Goble, Chris Missoula CC | 1 | $38.46 | 
| T2 | Nordberg, Brad Missoula CC | 1 | $38.46 | 
| T2 | Ridgeway, Pete Larchmont GC | 1 | $38.46 | 
| T2 | Christofferson , Bruce Hamilton GC | 1 | $38.46 | 
| T2 | Richie, Mark Hamilton GC | 1 | $38.46 | 
| T2 | Nord, Mark Larchmont GC | 1 | $38.46 | 
| T2 | Pfister , Mark Larchmont GC | 1 | $38.46 | 
| T2 | Ramsbacher, Ron Missoula CC | 1 | $38.46 | 
| T2 | Palin, Brad The Ranch Club | 1 | $38.46 | 
| T2 | Galiher, Justin Larchmont GC | 1 | $38.46 | 
| Total Purse Allocated: $500.00 | |||
H
E
L
P
 
