Expand All
| Pos. | Player | Instances | Purse | 
|---|---|---|---|
| T1 | Rudy Ruelas Canyon Lakes GC | 2 | $22.00 | 
| T1 | Keith  Best Sun Willows GC | 2 | $22.00 | 
| T1 | Tommy Dang Sun Willows GC | 2 | $22.00 | 
| T1 | Art Key Sun Willows GC | 2 | $22.00 | 
| T1 | David  Vongalath Sun Willows GC | 2 | $22.00 | 
| T6 | Mike Lundgren Canyon Lakes GC | 1 | $11.00 | 
| T6 | Jay Ar Candelaria Sun Willows GC | 1 | $11.00 | 
| T6 | Ken Cole Wine Valley Golf Club | 1 | $11.00 | 
| T6 | Shane Snell Yakima CC | 1 | $11.00 | 
| T6 | Steve Mercy Yakima CC | 1 | $11.00 | 
| T6 | Heath Reeves Yakima Elks GC | 1 | $11.00 | 
| T6 | Michael Goodrich Yakima Elks GC | 1 | $11.00 | 
| T6 | Dan Petersen Meadow Springs CC | 1 | $11.00 | 
| T6 | Jim  Ostrander Meadow Springs CC | 1 | $11.00 | 
| T6 | Loren  Miller Meadow Springs CC | 1 | $11.00 | 
| T6 | Chris  Indall Meadow Springs CC | 1 | $11.00 | 
| T6 | Bill Payne Goldendale GC | 1 | $11.00 | 
| T6 | Greg Stern Ellensburg G&CC | 1 | $11.00 | 
| T6 | Dakota Baker Veterans Memorial GC | 1 | $11.00 | 
| T6 | Ed Barragar Veterans Memorial GC | 1 | $11.00 | 
| T6 | Aaron Adams Suntides GC | 1 | $11.00 | 
| T6 | Eric Snively Pendleton CC | 1 | $11.00 | 
| T6 | Eric Nelson Pendleton CC | 1 | $11.00 | 
| Total Purse Allocated: $308.00 | |||
H
E
L
P
 
