Expand All
| Pos. | Player | Stableford Points | Purse | 
|---|---|---|---|
| 1 | Repass, Christopher Veterans Memorial GC | 40 | $245.00 | 
| 2 | Brooks, Tyler Pendleton CC | 38 | $185.00 | 
| T3 | Ables, Clint Zintel Creek GC | 37 | $142.50 | 
| T3 | Compher, JT Meadow Springs CC | 37 | $142.50 | 
| 5 | Aichele, Jason Meadow Springs CC | 36 | $120.00 | 
| 6 | Schoner, Mike Columbia Point GC | 34 | $105.00 | 
| -- | Crimp IIi, Frank Ellensburg G&CC | 34 | |
| -- | Lanning, Craig Pasco Golfland | 33 | |
| 7 | DeShaw, Kelly Yakima Elks GC | 33 | |
| -- | Brooks, Cory Golf Universe | 33 | |
| -- | Peterson, Christopher Meadow Springs CC | 32 | |
| T8 | Lawrence, Mark Lake Chelan Golf & CC | 31 | |
| T8 | Londin, Dana La Grande CC | 31 | |
| T8 | Cobleigh, Paul Suntides GC | 31 | |
| -- | Walters, Barry Yakima Elks GC | 30 | |
| -- | Raihl, Aaron Sun Willows GC | 30 | |
| T11 | Isaacson, Chris Wine Valley GC | 30 | |
| T11 | Swanson, Scott Yakima CC | 30 | |
| T11 | Clark, Rob Wenatchee G&CC | 30 | |
| -- | Babst, Mark The Highlander GC | 30 | |
| 14 | Dahl, Ryan Wildhorse Resort GC | 29 | |
| -- | Hyland, Lisa Walla Walla CC | 28 | |
| -- | Mercer, John Suntides GC | 28 | |
| -- | Hegarty, Mike Wildhorse Resort GC | 28 | |
| 15 | Wample II, Robert Sun Willows GC | 27 | |
| -- | Creager, Joseph Columbia Point GC | 26 | |
| 16 | Mandell, Matthew Canyon Lakes GC | 23 | |
| -- | Oscarson, Jim Lake Chelan Golf & CC | 22 | |
| -- | Zins, Drew Meadow Springs CC | 14 | |
| -- | Johnson, Keith Goldendale GC | 14 | |
| Total Purse Allocated: $940.00 | |||
H
E
L
P
 
