Expand All
| Player | Skins | Purse | Details | 
|---|---|---|---|
| Clark, Don Suntides GC | 1 | $30.00 | Birdie on 18 | 
| Ables, Bill Zintel Creek GC | 1 | $30.00 | Birdie on 16 | 
| Kegley, Brian Yakima Elks | 1 | $30.00 | Birdie on 4 | 
| Stanley, Allen Veterans Memorial GC | 1 | $30.00 | Birdie on 5 | 
| Davey, Brian Yakima CC | 1 | $30.00 | Birdie on 6 | 
| Babbitt, Jay Veterans Memorial GC | 1 | $30.00 | Birdie on 7 | 
| Bousquet, Julie Pasco Golfland | 1 | $30.00 | Birdie on 8 | 
| Wagner, Gary Meadow Springs | 1 | $30.00 | Birdie on 9 | 
| Total Purse Allocated: $240.00 | |||
H
E
L
P
 
