| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | Purse | 
|---|---|---|---|---|---|---|
| 1 | -5 | 66 | 71 | 137 | $1,100.00 | |
| 2 | -4 | 65 | 73 | 138 | $900.00 | |
| 3 | +2 | 67 | 77 | 144 | $800.00 | |
| T4 | +4 | 70 | 76 | 146 | $650.00 | |
| T4 | +4 | 68 | 78 | 146 | $650.00 | |
| T6 | +5 | 72 | 75 | 147 | $400.00 | |
| T6 | +5 | 71 | 76 | 147 | $400.00 | |
| T6 | +5 | 67 | 80 | 147 | $400.00 | |
| T9 | +6 | 74 | 74 | 148 | $100.00 | |
| T9 | +6 | 69 | 79 | 148 | $100.00 | |
| T9 | +6 | 68 | 80 | 148 | $100.00 | |
| T12 | +7 | 74 | 75 | 149 | ||
| T12 | +7 | 74 | 75 | 149 | ||
| -- | +7 | 73 | 76 | 149 | ||
| -- | +7 | 73 | 76 | 149 | ||
| 14 | +8 | 75 | 75 | 150 | ||
| -- | +8 | 73 | 77 | 150 | ||
| -- | +9 | 69 | 82 | 151 | ||
| -- | +9 | 70 | 81 | 151 | ||
| 15 | +10 | 73 | 79 | 152 | ||
| 16 | +11 | 78 | 75 | 153 | ||
| -- | +11 | 72 | 81 | 153 | ||
| 17 | +12 | 74 | 80 | 154 | ||
| 18 | +13 | 71 | 84 | 155 | ||
| -- | +14 | 74 | 82 | 156 | ||
| -- | +15 | 79 | 78 | 157 | ||
| -- | +15 | 76 | 81 | 157 | ||
| 19 | +16 | 80 | 78 | 158 | ||
| -- | +16 | 79 | 79 | 158 | ||
| -- | +16 | 77 | 81 | 158 | ||
| 20 | +19 | 74 | 87 | 161 | ||
| -- | +20 | 78 | 84 | 162 | ||
| 21 | +22 | 83 | 81 | 164 | ||
| -- | +22 | 81 | 83 | 164 | ||
| -- | +25 | 77 | 90 | 167 | ||
| -- | +25 | 76 | 91 | 167 | ||
| 22 | +49 | 98 | 93 | 191 | ||
| 23 | - | 74 | WD | WD | ||
| 24 | - | 83 | WD | WD | ||
| 25 | - | WD | WD | |||
| Total Purse Allocated: $5,600.00 | ||||||
H
E
L
P
 
