Expand All
| Pos. | Player | To Par Net | Total Net | Purse | 
|---|---|---|---|---|
| -- | Malby, Ryan Iron Horse GC | -7 | 65 | |
| -- | Owens, David Hamilton GC | -5 | 67 | |
| -- | Edstrom, Gene Hamilton GC | -4 | 68 | |
| 1 | Warren Jr., John The Golf Room | -3 | 69 | $50.00 | 
| 2 | Smith, Bryson Missoula CC | -2 | 70 | $30.00 | 
| 3 | Bakker, Tim King Ranch GC | -1 | 71 | $20.00 | 
| -- | Carlson, Chad Green Meadow CC | E | 72 | |
| 4 | DeWitt, John Butte, MT | +1 | 73 | |
| -- | Longenecker, Scott Bill Roberts GC | +3 | 75 | |
| -- | Mitchell, Evan Rock Creek Cattle Company | +3 | 75 | |
| T5 | Long, Adam Whitefish Lake GC | +3 | 75 | |
| T5 | Roper, Jess Village Greens G C | +3 | 75 | |
| -- | Sproull, Connor Missoula CC | +3 | 75 | |
| T7 | Horner, Michael Bill Roberts GC | +4 | 76 | |
| -- | Milton, Cameron Polson Bay GC | +4 | 76 | |
| -- | Taylor, Harrison Village Greens G C | +4 | 76 | |
| T7 | Nowlen, Christopher Missoula CC | +4 | 76 | |
| -- | Baier, Robert Canyon River GC | +5 | 77 | |
| -- | Lehtola, Jason Whitetail GC | +6 | 78 | |
| -- | Lettrich, Andrew Glacier View GC | +6 | 78 | |
| 9 | Flikkema, Andrew The Ranch Club | +8 | 80 | |
| -- | Fitterer, Tod Green Meadow CC | +8 | 80 | |
| 10 | Wilson, Jacob Highlands GC | - | DNF | |
| Total Purse Allocated: $100.00 | ||||
H
E
L
P
 
