Expand All
| Player | Skins | Purse | Details | 
|---|---|---|---|
| Tachell, Jeffery Mount Si GC | 2 | $37.50 | Birdie on 9, Birdie on 15 | 
| Long, Stanley Long's Golf | 1 | $18.75 | Birdie on 11 | 
| Davis, Tad Tacoma C&GC | 1 | $18.75 | Birdie on 13 | 
| Myers, Kevin Indian Summer G&CC | 1 | $18.75 | Birdie on 12 | 
| Pike, Jim Sahalee CC | 1 | $18.75 | Eagle on 5 | 
| Patterson, Al Kitsap G&CC | 1 | $18.75 | Birdie on 7 | 
| Sanford, Johnny Mount Si GC | 1 | $18.75 | Birdie on 8 | 
| Total Purse Allocated: $150.00 | |||
H
E
L
P
 
