Expand All
| Professional Flight One - Age 45-57 | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
|---|---|---|---|---|
| 1 | Gants, Colin West Seattle GC | +1 | 73 | $140.00 | 
| -- | Long, Stanley Long's Golf | +2 | 74 | |
| -- | Patterson, Al Kitsap G&CC | +3 | 75 | |
| -- | Myers, Kevin Indian Summer G&CC | +3 | 75 | |
| 2 | Harrington, Dan Glen Acres G&CC | +6 | 78 | $90.00 | 
| 3 | Coleman, Keith Harbour Pointe GC | +8 | 80 | $0.00 | 
| 4 | Kass, David Salish Cliffs GC | - | DNF | |
| Professional Flight Two - Age 58 and up | ||||
| Pos. | Player | To Par Net | Total Net | Purse | 
| -- | Bishop, Kevin Olympia, WA | -2 | 70 | |
| 1 | Tachell, Jeffery Mount Si GC | E | 72 | $140.00 | 
| -- | Pike, Jim Sahalee CC | +1 | 73 | |
| 2 | Sanford, Johnny Mount Si GC | +2 | 74 | $90.00 | 
| -- | Larson, Rick Snoqualmie, WA | +3 | 75 | $50.00 | 
| 3 | Davis, Tad Tacoma C&GC | +4 | 76 | $0.00 | 
| 4 | Coury, Mike Kent, WA | +11 | 83 | |
| -- | White, Neal Wing Point G&CC | +14 | 86 | |
| Total Purse Allocated: $510.00 | ||||
H
E
L
P
 
