Expand All
| Professional Flight One - Age 45-57 | ||||
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| T1 | Long, Stanley Long's Golf | +5 | 77 | $93.33 | 
| T1 | Patterson, Al Kitsap G&CC | +5 | 77 | $93.33 | 
| T1 | Myers, Kevin Indian Summer G&CC | +5 | 77 | $93.33 | 
| -- | Gants, Colin West Seattle GC | +6 | 78 | |
| -- | Harrington, Dan Glen Acres G&CC | +8 | 80 | |
| -- | Coleman, Keith Harbour Pointe GC | +8 | 80 | |
| 4 | Kass, David Salish Cliffs GC | - | DNF | |
| Professional Flight Two - Age 58 and up | ||||
| Pos. | Player | To Par Gross | Total Gross | Purse | 
| 1 | Bishop, Kevin Olympia, WA | E | 72 | $140.00 | 
| 2 | Pike, Jim Sahalee CC | +1 | 73 | $90.00 | 
| -- | Tachell, Jeffery Mount Si GC | +2 | 74 | |
| 3 | Larson, Rick Snoqualmie, WA | +7 | 79 | $0.00 | 
| -- | Davis, Tad Tacoma C&GC | +9 | 81 | |
| -- | Sanford, Johnny Mount Si GC | +10 | 82 | |
| 4 | White, Neal Wing Point G&CC | +16 | 88 | |
| -- | Coury, Mike Kent, WA | +19 | 91 | |
| Total Purse Allocated: $510.00 | ||||
H
E
L
P
 
