Expand All
| Pos. | Player | Stableford Points | Points | 
|---|---|---|---|
| 1 | Indall, Chris Meadow Springs CC | 38 | 20.00 | 
| 2 | Eskildsen, Jack Desert Aire GC | 36 | 18.00 | 
| 3 | Sonnichsen, Chris Meadow Springs CC | 34 | 16.00 | 
| T4 | McCormick, Greg Sun Willows GC | 31 | 12.00 | 
| T4 | Nozaka, Aki Meadow Springs CC | 31 | 12.00 | 
| T4 | Rutherford, Jeremy Zintel Creek golf Club | 31 | 12.00 | 
| 7 | Nichols, Mike Golf Universe | 30 | 8.00 | 
| 8 | Lundgren, Mike Canyon Lakes GC | 29 | 6.00 | 
| T9 | OBrien, Robert Horn Rapids GC | 28 | 3.00 | 
| T9 | Schott, Jim Horn Rapids GC | 28 | 3.00 | 
| 11 | Solis, Leo Horn Rapids GC | 27 | 0.00 | 
| 12 | Braseth, Craig La Grande CC | 26 | 0.00 | 
| T13 | Davis, Kim Pasco Golfland | 25 | 0.00 | 
| T13 | Butterfield, Lonnie Canyon Lakes GC | 25 | 0.00 | 
| T13 | Gillespie, Robert Goldendale GC | 25 | 0.00 | 
| T13 | Rowell, Doug Golf Universe | 25 | 0.00 | 
| 17 | McBride, Sandy Columbia Point GC | 24 | 0.00 | 
| T18 | Cole, Ken Wine Valley GC | 23 | 0.00 | 
| T18 | Sanchez, Tana La Grande CC | 23 | 0.00 | 
| T18 | Bridgmon, Glen Zintel Creek Golf Club | 23 | 0.00 | 
| T21 | Dahl, Michael Horn Rapids GC | 22 | 0.00 | 
| T21 | Vukelich, Steve Columbia Point GC | 22 | 0.00 | 
| T21 | Bousquet, Julie Pasco Golfland | 22 | 0.00 | 
| T24 | Himmelberger, Jack Wine Valley GC | 21 | 0.00 | 
| T24 | Paulson, Rupe Canyon Lakes GC | 21 | 0.00 | 
| T24 | Andrews, Scott Golf Universe | 21 | 0.00 | 
| T24 | Hull, Herman Wildhorse Resort GC | 21 | 0.00 | 
| T28 | Reece, George Columbia Point GC | 20 | 0.00 | 
| T28 | Davis, Dennis Sun Willows GC | 20 | 0.00 | 
| T28 | Smestead, Terry Walla Walla CC | 20 | 0.00 | 
| T28 | Smith, Ronnie Walla Walla CC | 20 | 0.00 | 
| T28 | Bloomberg, Onie Veterans Memorial GC | 20 | 0.00 | 
| T28 | Williams, Keith La Grande CC | 20 | 0.00 | 
| T28 | Hickerson, Julie La Grande CC | 20 | 0.00 | 
| T28 | Williams, Stephanie La Grande CC | 20 | 0.00 | 
| T28 | Simmons, Larry Wildhorse Resort GC | 20 | 0.00 | 
| T37 | Barton , Ron Pasco Golfland | 19 | 0.00 | 
| T37 | McAndie, Don La Grande CC | 19 | 0.00 | 
| T39 | Long, Sam Walla Walla CC | 18 | 0.00 | 
| T39 | Mecham, Bruce Wildhorse Resort GC | 18 | 0.00 | 
| T39 | Rohn, David Wildhorse Resort GC | 18 | 0.00 | 
| T42 | O'Connor, Tim Yakima Elks GC | 17 | 0.00 | 
| T42 | Miller, Ron Veterans Memorial GC | 17 | 0.00 | 
| T42 | Bell, Brad Zintel Creek Golf Club | 17 | 0.00 | 
| T45 | Castaneda , Isaias Pasco Golfland | 16 | 0.00 | 
| T45 | Scott, Steve Wildhorse Resort GC | 16 | 0.00 | 
| 47 | Beecher, Gordon Meadow Springs CC | 14 | 0.00 | 
| 48 | Bloomberg, Lisa Veterans Memorial GC | 8 | 0.00 | 
| Total Points Allocated: 110.00 | |||
H
E
L
P
 
