Expand All
| Pos. | Player | Stableford Points | Purse | 
|---|---|---|---|
| 1 | Barton, Brian Pasco Golfland | 43 | $190.00 | 
| T2 | Smith, Elliot Sun Willows GC | 38 | $120.00 | 
| -- | Indall, Chris Meadow Springs CC | 38 | |
| T2 | DeGrood , Corey Yakima Elks GC | 38 | $120.00 | 
| -- | Eskildsen, Jack Desert Aire GC | 36 | |
| -- | Adams, Aaron Yakima Elks GC | 36 | |
| 4 | Sonnichsen, Chris Meadow Springs CC | 34 | $70.00 | 
| 5 | Payne, Bill Goldendale GC | 33 | $30.00 | 
| -- | Atwood, Josh Zintel Creek Golf Club | 33 | |
| 6 | Reeves, Heath Yakima Elks GC | 32 | |
| T7 | Childers, Kenton Sun Willows GC | 31 | |
| T7 | McCormick, Greg Sun Willows GC | 31 | |
| -- | Nozaka, Aki Meadow Springs CC | 31 | |
| T9 | Dahl, Eric Horn Rapids GC | 30 | |
| T9 | von Zimmermann, Max Yakima Elks GC | 30 | |
| -- | Schott, Jim Horn Rapids GC | 29 | |
| 11 | Plaisance, Joe Yakima Elks GC | 29 | |
| -- | Lundgren, Mike Canyon Lakes GC | 29 | |
| -- | Solis, Leo Horn Rapids GC | 27 | |
| -- | Braseth, Craig La Grande CC | 26 | |
| 12 | Davis, Kim Pasco Golfland | 25 | |
| -- | Butterfield, Lonnie Canyon Lakes GC | 25 | |
| -- | Gillespie, Robert Goldendale GC | 25 | |
| -- | Rowell, Doug Golf Universe | 25 | |
| -- | Watts, Breanna Pasco Golfland | 24 | |
| -- | Tyer, Cal Wildhorse Resort GC | 24 | |
| T13 | Cole, Ken Wine Valley GC | 23 | |
| T13 | Morris, Michaela Wine Valley GC | 23 | |
| T15 | Dahl, Michael Horn Rapids GC | 22 | |
| T15 | Vukelich, Steve Columbia Point GC | 22 | |
| -- | Himmelberger, Jack Wine Valley GC | 21 | |
| -- | Andrews, Scott Golf Universe | 21 | |
| 17 | Smith, Ronnie Walla Walla CC | 20 | |
| Total Purse Allocated: $530.00 | |||
H
E
L
P
 
