Expand All
| Pos. | Player | Stableford Points | Purse | 
|---|---|---|---|
| 1 | Ables, Clint Zintel Creek GC | 42 | $180.00 | 
| T2 | Compher, JT Meadow Springs CC | 37 | $107.50 | 
| T2 | Isaacson, Chris Wine Valley GC | 37 | $107.50 | 
| T2 | DeShaw, Kelly Yakima Elks GC | 37 | $107.50 | 
| T2 | Londin, Dana La Grande CC | 37 | $107.50 | 
| -- | Repass, Christopher Veterans Memorial GC | 36 | |
| -- | Mandell, Matt Canyon Lakes GC | 36 | |
| T6 | Kasch, Mike Pasco Golfland | 35 | |
| -- | Dahl, Ryan Wildhorse Resort GC | 35 | |
| T6 | Dick, Nathan Wildhorse Resort GC | 35 | |
| 8 | Schoner, Mike Columbia Point GC | 34 | |
| -- | Brooks, Cory Golf Universe | 33 | |
| 9 | Wample II, Robert Sun Willows GC | 31 | |
| 10 | Lanning, Craig Pasco Golfland | 30 | |
| -- | Garza, Joshua Horn Rapids GC | 28 | |
| 11 | Peterson, Christopher Meadow Springs CC | 28 | |
| -- | Hyland, Lisa Walla Walla CC | 27 | |
| -- | Johnson, Keith Goldendale CC | 25 | |
| -- | Smart, Stuart La Grande CC | 24 | |
| Total Purse Allocated: $610.00 | |||
H
E
L
P
 
