Expand All
| Pos. | Player | Instances | Purse | 
|---|---|---|---|
| T1 | Marsh, Scott Hamilton GC | 2 | $80.00 | 
| T1 | Jessop, Les Hamilton GC | 2 | $80.00 | 
| T3 | Conner, Ryan Hamilton | 1 | $40.00 | 
| T3 | Carosone, Rick Anaconda CC | 1 | $40.00 | 
| T3 | DeMars, Anna Green Meadow CC | 1 | $40.00 | 
| T3 | Gamradt, Shane Green Meadow Country Club | 1 | $40.00 | 
| T3 | Williams, Marcus Missoula CC | 1 | $40.00 | 
| T3 | Montoya , Lee Anaconda CC | 1 | $40.00 | 
| T3 | Roy, Tim Missoula CC | 1 | $40.00 | 
| T3 | Simianer, Todd Missoula CC | 1 | $40.00 | 
| T3 | Hansen, Cory Canyon River GC | 1 | $40.00 | 
| T3 | Konen, Dan Canyon River GC | 1 | $40.00 | 
| T3 | Moretti, Tony The Ranch Club | 1 | $40.00 | 
| T3 | Parks, Spencer Anaconda CC | 1 | $40.00 | 
| Total Purse Allocated: $640.00 | |||
H
E
L
P
 
