 
2018 PNW Oregon Open Invitational Tee Sheet
Round 3 - 
Thu, June 28
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 7:25 AM | 
Brown, Kirk (a)    244Columbia Edgewater CC 
Grow, Jerrel    230Pronghorn | 7:34 AM | 
Hill, Steven    226Mallard Creek GC 
Tunstill, Mark    232Mallard Creek GC | ||
| 7:25 AM | 
Brown, Kirk (a)    244Columbia Edgewater CC 
Grow, Jerrel    230Pronghorn | ||||
| 7:34 AM | 
Hill, Steven    226Mallard Creek GC 
Tunstill, Mark    232Mallard Creek GC | ||||
| 7:44 AM | 
Chrisman, Cole (a)    236Awbrey Glen GC 
Wample II, Robert    230Sun Willows GC 
Romano, Jonathan  (a)    230Royal Oaks CC | 7:53 AM | 
Vaughan, Darin    230Cobra Golf Inc. 
Hair, Nate (a)    227The Creek at Qualchan 
Haack, Mike  (a)    226Meridian Valley CC | ||
| 7:44 AM | 
Chrisman, Cole (a)    236Awbrey Glen GC 
Wample II, Robert    230Sun Willows GC 
Romano, Jonathan  (a)    230Royal Oaks CC | ||||
| 7:53 AM | 
Vaughan, Darin    230Cobra Golf Inc. 
Hair, Nate (a)    227The Creek at Qualchan 
Haack, Mike  (a)    226Meridian Valley CC | ||||
| 8:03 AM | 
Brown, Casey    226Lewiston G&CC 
Fought, Jeffrey    228Black Butte Ranch 
Gove, Mike    230Inglewood GC | 8:12 AM | 
Duval, Ryan (a)    230Broken Top Club 
Fisher, Reese (a)    225Rogue Valley CC 
Sweet, Tyler    230The Resort at Port Ludlow GC | ||
| 8:03 AM | 
Brown, Casey    226Lewiston G&CC 
Fought, Jeffrey    228Black Butte Ranch 
Gove, Mike    230Inglewood GC | ||||
| 8:12 AM | 
Duval, Ryan (a)    230Broken Top Club 
Fisher, Reese (a)    225Rogue Valley CC 
Sweet, Tyler    230The Resort at Port Ludlow GC | ||||
| 8:24 AM | 
Leritz, Scott    228Royal Oaks CC 
Clark, Garrett  (a)    227Tacoma C&GC 
Blauer, Nate (a)    226Rock Creek CC | 8:33 AM | 
Brown, David    226Arrowhead GC 
Hval, Tim    227Portland GC 
Mitchell, Chase (a)    227Avondale Golf Club | ||
| 8:24 AM | 
Leritz, Scott    228Royal Oaks CC 
Clark, Garrett  (a)    227Tacoma C&GC 
Blauer, Nate (a)    226Rock Creek CC | ||||
| 8:33 AM | 
Brown, David    226Arrowhead GC 
Hval, Tim    227Portland GC 
Mitchell, Chase (a)    227Avondale Golf Club | ||||
| 8:43 AM | 
Stewart, Bruce    223Molalla, OR 
Gibbons, Rob    224Arrowhead GC 
Krieger, Scott    223Broadmoor GC | 8:52 AM | 
Wiles, Justin    221Eagle Point GC 
Landis, Austin    223Trails End GC 
Wilkins, Mark    234Manito G&CC | ||
| 8:43 AM | 
Stewart, Bruce    223Molalla, OR 
Gibbons, Rob    224Arrowhead GC 
Krieger, Scott    223Broadmoor GC | ||||
| 8:52 AM | 
Wiles, Justin    221Eagle Point GC 
Landis, Austin    223Trails End GC 
Wilkins, Mark    234Manito G&CC | ||||
| 9:02 AM | 
Sovay, Tom    226The GC at Redmond Ridge 
Koch, Mason (a)    225George Fox University 
Malby, Ryan    222Iron Horse GC | 9:11 AM | 
Baldridge, Mitchell (a)    220Tacoma C&GC 
Robbins, Conner    228North Shore GC 
Thornton, Brian    219Meridian Valley CC | ||
| 9:02 AM | 
Sovay, Tom    226The GC at Redmond Ridge 
Koch, Mason (a)    225George Fox University 
Malby, Ryan    222Iron Horse GC | ||||
| 9:11 AM | 
Baldridge, Mitchell (a)    220Tacoma C&GC 
Robbins, Conner    228North Shore GC 
Thornton, Brian    219Meridian Valley CC | ||||
| 9:23 AM | 
Hanson, Erik (a)    223Sahalee CC 
Jeglum, Loren    221University of Idaho 
Frank, Eric (a)    225West Seattle GC | 9:32 AM | 
Cassidy, John    220Arrowhead GC 
Corder, Gordon    231Manito G&CC 
Packer, Sean  (a)    228Riverbend GC | ||
| 9:23 AM | 
Hanson, Erik (a)    223Sahalee CC 
Jeglum, Loren    221University of Idaho 
Frank, Eric (a)    225West Seattle GC | ||||
| 9:32 AM | 
Cassidy, John    220Arrowhead GC 
Corder, Gordon    231Manito G&CC 
Packer, Sean  (a)    228Riverbend GC | ||||
| 9:42 AM | 
Nuhn, David    230University of Idaho 
Belt, Steve (a)    WDStone Creek GC 
Nosler, Brian    227Loose Cannon Golf Studio | 9:51 AM | 
Aichele, Jason    217Meadow Springs CC 
Black, Darren    219Rainier G&CC 
Kendregan, Liam    222The GC at Echo Falls | ||
| 9:42 AM | 
Nuhn, David    230University of Idaho 
Belt, Steve (a)    WDStone Creek GC 
Nosler, Brian    227Loose Cannon Golf Studio | ||||
| 9:51 AM | 
Aichele, Jason    217Meadow Springs CC 
Black, Darren    219Rainier G&CC 
Kendregan, Liam    222The GC at Echo Falls | ||||
| 10:01 AM | 
Wescott, Hunter (a)    225Rock Creek CC 
Gustafson, Jeff (a)    223Heron Lakes GC 
Moe, Clayton    226Stone Eagle GC | 10:10 AM | 
Bomar, Billy    219Prairie Falls GC 
O'Donnell, Pat  (a)    218Arrowhead GC 
Scothorne, Josh    224Twin Lakes G&CC | ||
| 10:01 AM | 
Wescott, Hunter (a)    225Rock Creek CC 
Gustafson, Jeff (a)    223Heron Lakes GC 
Moe, Clayton    226Stone Eagle GC | ||||
| 10:10 AM | 
Bomar, Billy    219Prairie Falls GC 
O'Donnell, Pat  (a)    218Arrowhead GC 
Scothorne, Josh    224Twin Lakes G&CC | ||||
| 10:22 AM | 
DaSilva, Steven (a)    221Rock Creek CC 
Moore, Travis    225Broken Top Club 
Slackman, Darren (a)    224The Creek at Qualchan | 10:31 AM | 
Benzel, Ryan    219Sahalee CC 
Nelson, Ben    226Linden G&CC 
Coston, Jeff    223Semiahmoo G&CC | ||
| 10:22 AM | 
DaSilva, Steven (a)    221Rock Creek CC 
Moore, Travis    225Broken Top Club 
Slackman, Darren (a)    224The Creek at Qualchan | ||||
| 10:31 AM | 
Benzel, Ryan    219Sahalee CC 
Nelson, Ben    226Linden G&CC 
Coston, Jeff    223Semiahmoo G&CC | ||||
| 10:41 AM | 
Kadin, Justin  (a)    220Tetherow GC 
Pence, Todd    230Fairways GC 
Nelson, Birk    219Orange Whip Trainer | 10:50 AM | 
Runge, Mitch    218Tacoma C&GC 
Farman, Koll    218The GC at Newcastle 
Lambert, Jared    225Meadow Lakes GC | ||
| 10:41 AM | 
Kadin, Justin  (a)    220Tetherow GC 
Pence, Todd    230Fairways GC 
Nelson, Birk    219Orange Whip Trainer | ||||
| 10:50 AM | 
Runge, Mitch    218Tacoma C&GC 
Farman, Koll    218The GC at Newcastle 
Lambert, Jared    225Meadow Lakes GC | ||||
| 11:00 AM | 
Prante, Shane    219The Home Course 
Little, Carson (a)    218Portland GC 
Erdmann, Scott    218Oswego Lake CC | 11:09 AM | 
Mack Jr., George    219Black Butte Ranch 
King, Casey    215Black Butte Ranch 
Ganz, David  (a)    222Gonzaga University | ||
| 11:00 AM | 
Prante, Shane    219The Home Course 
Little, Carson (a)    218Portland GC 
Erdmann, Scott    218Oswego Lake CC | ||||
| 11:09 AM | 
Mack Jr., George    219Black Butte Ranch 
King, Casey    215Black Butte Ranch 
Ganz, David  (a)    222Gonzaga University | ||||
| 11:21 AM | 
Grove, Russell    215North Idaho College 
Wortman, Bryce (a)    213Emerald Valley GC 
Berg, Derek    219Sahalee CC | 11:30 AM | 
Prugh, Corey    211Community Colleges Of Spokane 
Inglis, Colin    209Emerald Valley GC 
Bennett, Keith    216Glen Acres G&CC | ||
| 11:21 AM | 
Grove, Russell    215North Idaho College 
Wortman, Bryce (a)    213Emerald Valley GC 
Berg, Derek    219Sahalee CC | ||||
| 11:30 AM | 
Prugh, Corey    211Community Colleges Of Spokane 
Inglis, Colin    209Emerald Valley GC 
Bennett, Keith    216Glen Acres G&CC | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| Aichele, Jason 217Meadow Springs CC | 9:51 AM | OR Open - Men | Black, Darren + Kendregan, Liam | |
| Baldridge, Mitchell (a) 220Tacoma C&GC | 9:11 AM | OR Open - Men | Robbins, Conner + Thornton, Brian | |
| Belt, Steve (a) WDStone Creek GC | 9:42 AM | OR Open - Men | Nosler, Brian + Nuhn, David | |
| Bennett, Keith 216Glen Acres G&CC | 11:30 AM | OR Open - Men | Inglis, Colin + Prugh, Corey | |
| Benzel, Ryan 219Sahalee CC | 10:31 AM | OR Open - Men | Coston, Jeff + Nelson, Ben | |
| Berg, Derek 219Sahalee CC | 11:21 AM | OR Open - Men | Grove, Russell + Wortman, Bryce | |
| Black, Darren 219Rainier G&CC | 9:51 AM | OR Open - Men | Aichele, Jason + Kendregan, Liam | |
| Blauer, Nate (a) 226Rock Creek CC | 8:24 AM | OR Open - Men | Clark, Garrett + Leritz, Scott | |
| Bomar, Billy 219Prairie Falls GC | 10:10 AM | OR Open - Men | O'Donnell, Pat + Scothorne, Josh | |
| Brown, Casey 226Lewiston G&CC | 8:03 AM | OR Open - Men | Fought, Jeffrey + Gove, Mike | |
| Brown, David 226Arrowhead GC | 8:33 AM | OR Open - Men | Hval, Tim + Mitchell, Chase | |
| Brown, Kirk (a) 244Columbia Edgewater CC | 7:25 AM | OR Open - Men | Grow, Jerrel | |
| Cassidy, John 220Arrowhead GC | 9:32 AM | OR Open - Men | Corder, Gordon + Packer, Sean | |
| Chrisman, Cole (a) 236Awbrey Glen GC | 7:44 AM | OR Open - Men | Romano, Jonathan + Wample II, Robert | |
| Clark, Garrett  (a) 227Tacoma C&GC | 8:24 AM | OR Open - Men | Blauer, Nate + Leritz, Scott | |
| Corder, Gordon 231Manito G&CC | 9:32 AM | OR Open - Men | Cassidy, John + Packer, Sean | |
| Coston, Jeff 223Semiahmoo G&CC | 10:31 AM | OR Open - Men | Benzel, Ryan + Nelson, Ben | |
| DaSilva, Steven (a) 221Rock Creek CC | 10:22 AM | OR Open - Men | Moore, Travis + Slackman, Darren | |
| Duval, Ryan (a) 230Broken Top Club | 8:12 AM | OR Open - Men | Fisher, Reese + Sweet, Tyler | |
| Erdmann, Scott 218Oswego Lake CC | 11:00 AM | OR Open - Men | Little, Carson + Prante, Shane | |
| Farman, Koll 218The GC at Newcastle | 10:50 AM | OR Open - Men | Lambert, Jared + Runge, Mitch | |
| Fisher, Reese (a) 225Rogue Valley CC | 8:12 AM | OR Open - Men | Duval, Ryan + Sweet, Tyler | |
| Fought, Jeffrey 228Black Butte Ranch | 8:03 AM | OR Open - Men | Brown, Casey + Gove, Mike | |
| Frank, Eric (a) 225West Seattle GC | 9:23 AM | OR Open - Men | Hanson, Erik + Jeglum, Loren | |
| Ganz, David  (a) 222Gonzaga University | 11:09 AM | OR Open - Men | King, Casey + Mack Jr., George | |
| Gibbons, Rob 224Arrowhead GC | 8:43 AM | OR Open - Men | Krieger, Scott + Stewart, Bruce | |
| Gove, Mike 230Inglewood GC | 8:03 AM | OR Open - Men | Brown, Casey + Fought, Jeffrey | |
| Grove, Russell 215North Idaho College | 11:21 AM | OR Open - Men | Berg, Derek + Wortman, Bryce | |
| Grow, Jerrel 230Pronghorn | 7:25 AM | OR Open - Men | Brown, Kirk | |
| Gustafson, Jeff (a) 223Heron Lakes GC | 10:01 AM | OR Open - Men | Moe, Clayton + Wescott, Hunter | |
| Haack, Mike  (a) 226Meridian Valley CC | 7:53 AM | OR Open - Men | Hair, Nate + Vaughan, Darin | |
| Hair, Nate (a) 227The Creek at Qualchan | 7:53 AM | OR Open - Men | Haack, Mike + Vaughan, Darin | |
| Hanson, Erik (a) 223Sahalee CC | 9:23 AM | OR Open - Men | Frank, Eric + Jeglum, Loren | |
| Hill, Steven 226Mallard Creek GC | 7:34 AM | OR Open - Men | Tunstill, Mark | |
| Hval, Tim 227Portland GC | 8:33 AM | OR Open - Men | Brown, David + Mitchell, Chase | |
| Inglis, Colin 209Emerald Valley GC | 11:30 AM | OR Open - Men | Bennett, Keith + Prugh, Corey | |
| Jeglum, Loren 221University of Idaho | 9:23 AM | OR Open - Men | Frank, Eric + Hanson, Erik | |
| Kadin, Justin  (a) 220Tetherow GC | 10:41 AM | OR Open - Men | Nelson, Birk + Pence, Todd | |
| Kendregan, Liam 222The GC at Echo Falls | 9:51 AM | OR Open - Men | Aichele, Jason + Black, Darren | |
| King, Casey 215Black Butte Ranch | 11:09 AM | OR Open - Men | Ganz, David + Mack Jr., George | |
| Koch, Mason (a) 225George Fox University | 9:02 AM | OR Open - Men | Malby, Ryan + Sovay, Tom | |
| Krieger, Scott 223Broadmoor GC | 8:43 AM | OR Open - Men | Gibbons, Rob + Stewart, Bruce | |
| Lambert, Jared 225Meadow Lakes GC | 10:50 AM | OR Open - Men | Farman, Koll + Runge, Mitch | |
| Landis, Austin 223Trails End GC | 8:52 AM | OR Open - Men | Wiles, Justin + Wilkins, Mark | |
| Leritz, Scott 228Royal Oaks CC | 8:24 AM | OR Open - Men | Blauer, Nate + Clark, Garrett | |
| Little, Carson (a) 218Portland GC | 11:00 AM | OR Open - Men | Erdmann, Scott + Prante, Shane | |
| Mack Jr., George 219Black Butte Ranch | 11:09 AM | OR Open - Men | Ganz, David + King, Casey | |
| Malby, Ryan 222Iron Horse GC | 9:02 AM | OR Open - Men | Koch, Mason + Sovay, Tom | |
| Mitchell, Chase (a) 227Avondale Golf Club | 8:33 AM | OR Open - Men | Brown, David + Hval, Tim | |
| Moe, Clayton 226Stone Eagle GC | 10:01 AM | OR Open - Men | Gustafson, Jeff + Wescott, Hunter | |
| Moore, Travis 225Broken Top Club | 10:22 AM | OR Open - Men | DaSilva, Steven + Slackman, Darren | |
| Nelson, Ben 226Linden G&CC | 10:31 AM | OR Open - Men | Benzel, Ryan + Coston, Jeff | |
| Nelson, Birk 219Orange Whip Trainer | 10:41 AM | OR Open - Men | Kadin, Justin + Pence, Todd | |
| Nosler, Brian 227Loose Cannon Golf Studio | 9:42 AM | OR Open - Men | Belt, Steve + Nuhn, David | |
| Nuhn, David 230University of Idaho | 9:42 AM | OR Open - Men | Belt, Steve + Nosler, Brian | |
| O'Donnell, Pat  (a) 218Arrowhead GC | 10:10 AM | OR Open - Men | Bomar, Billy + Scothorne, Josh | |
| Packer, Sean  (a) 228Riverbend GC | 9:32 AM | OR Open - Men | Cassidy, John + Corder, Gordon | |
| Pence, Todd 230Fairways GC | 10:41 AM | OR Open - Men | Kadin, Justin + Nelson, Birk | |
| Prante, Shane 219The Home Course | 11:00 AM | OR Open - Men | Erdmann, Scott + Little, Carson | |
| Prugh, Corey 211Community Colleges Of Spokane | 11:30 AM | OR Open - Men | Bennett, Keith + Inglis, Colin | |
| Robbins, Conner 228North Shore GC | 9:11 AM | OR Open - Men | Baldridge, Mitchell + Thornton, Brian | |
| Romano, Jonathan  (a) 230Royal Oaks CC | 7:44 AM | OR Open - Men | Chrisman, Cole + Wample II, Robert | |
| Runge, Mitch 218Tacoma C&GC | 10:50 AM | OR Open - Men | Farman, Koll + Lambert, Jared | |
| Scothorne, Josh 224Twin Lakes G&CC | 10:10 AM | OR Open - Men | Bomar, Billy + O'Donnell, Pat | |
| Slackman, Darren (a) 224The Creek at Qualchan | 10:22 AM | OR Open - Men | DaSilva, Steven + Moore, Travis | |
| Sovay, Tom 226The GC at Redmond Ridge | 9:02 AM | OR Open - Men | Koch, Mason + Malby, Ryan | |
| Stewart, Bruce 223Molalla, OR | 8:43 AM | OR Open - Men | Gibbons, Rob + Krieger, Scott | |
| Sweet, Tyler 230The Resort at Port Ludlow GC | 8:12 AM | OR Open - Men | Duval, Ryan + Fisher, Reese | |
| Thornton, Brian 219Meridian Valley CC | 9:11 AM | OR Open - Men | Baldridge, Mitchell + Robbins, Conner | |
| Tunstill, Mark 232Mallard Creek GC | 7:34 AM | OR Open - Men | Hill, Steven | |
| Vaughan, Darin 230Cobra Golf Inc. | 7:53 AM | OR Open - Men | Haack, Mike + Hair, Nate | |
| Wample II, Robert 230Sun Willows GC | 7:44 AM | OR Open - Men | Chrisman, Cole + Romano, Jonathan | |
| Wescott, Hunter (a) 225Rock Creek CC | 10:01 AM | OR Open - Men | Gustafson, Jeff + Moe, Clayton | |
| Wiles, Justin 221Eagle Point GC | 8:52 AM | OR Open - Men | Landis, Austin + Wilkins, Mark | |
| Wilkins, Mark 234Manito G&CC | 8:52 AM | OR Open - Men | Landis, Austin + Wiles, Justin | |
| Wortman, Bryce (a) 213Emerald Valley GC | 11:21 AM | OR Open - Men | Berg, Derek + Grove, Russell | |
 
