Back

Rika Darby

Low Net:
-3.0

Low Gross:
14.0

Purse:
$125.08

Rounds Played:
21

Index:
34.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 08, 2019 Gross/Net 0 0 0 1 5 3
Apr 22, 2019 Modified Stableford 0 0 0 1 6 2
Apr 29, 2019 Lucky 7 0 0 0 2 2 5
May 13, 2019 Lowest Putts 8 1 0 0 0 0
May 20, 2019 Gross/Net 0 0 0 0 5 4
Jun 03, 2019 The Great Mystery (3 Au.. 0 0 3 1 4 1
Jun 10, 2019 Gross/Net 0 0 0 2 4 3
Jun 17, 2019 Stableford 0 0 1 3 0 5
Jun 24, 2019 Lucky 7 0 0 1 1 3 4
Jul 01, 2019 Gross/Net 0 0 0 2 5 2
Jul 08, 2019 Lowest Putts 0 0 0 3 1 5
Jul 22, 2019 Stableford 0 0 0 1 5 3
Jul 29, 2019 2 Person Blind Draw 0 1 1 3 2 2
Aug 05, 2019 Monday Ladies Club Cham.. 0 0 0 1 6 2
Aug 12, 2019 Monday Ladies Club Cham.. 0 0 0 2 3 4
Aug 19, 2019 Gross/Net 0 0 2 1 3 3
Aug 26, 2019 Lucky7 0 0 0 1 4 4
Sep 09, 2019 Lowest Putts 6 3 0 0 0 0
Sep 16, 2019 Modified Stableford 0 1 0 2 4 2
Sep 23, 2019 Gross/Net 0 0 1 2 2 4
Sep 30, 2019 TBD 0 0 0 2 3 4
Season Totals 14 6 9 31 67 62




[+] Davis Park Golf Course (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 338 128 419 331 318 323 140 401 285
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 630 630 630 630 630 630 630 630 630
League Average 5.9 4.2 6.7 5.7 6.0 6.1 4.3 6.6 5.8
League +/- Par 1.9 1.2 1.7 1.7 2.0 2.1 1.3 1.6 1.8
Player Times Played 16 16 16 16 16 16 16 16 16
Player Average 6.0 4.3 7.4 5.9 6.0 6.0 4.2 7.2 5.8
[+] Player +/- Par
2.0 1.3 2.4 1.9 2.0 2.0 1.2 2.2 1.8
Course Handicap 12 14 16 10 2 4 8 18 6
Rank 6 18 12 10 4 2 16 14 8
Player Rank 10 16 2 12 6 8 18 4 14
[+] Davis Park Golf Course (Red - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 129 388 454 153 337 161 306 234
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 213 213 213 213 213 213 213 213 213
League Average 6.7 3.8 5.8 6.9 4.3 5.7 4.2 5.6 5.0
League +/- Par 1.7 0.8 1.8 1.9 1.3 1.7 1.2 1.6 1.0
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 6.6 3.6 6.0 6.6 3.8 6.0 4.0 6.6 4.4
[+] Player +/- Par
1.6 0.6 2.0 1.6 0.8 2.0 1.0 2.6 0.4
Course Handicap 15 11 1 5 9 7 13 3 17
Rank 7 17 3 1 11 5 13 9 15
Player Rank 9 15 3 7 13 5 11 1 17