Back

Sue Hunsaker

Low Net:
4.0

Low Gross:
21.0

Purse:
$121.50

Rounds Played:
11

Index:
33.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 22, 2019 Modified Stableford 0 0 0 0 3 6
Apr 29, 2019 Lucky 7 0 0 1 1 4 3
May 06, 2019 Gross/Net 0 0 0 4 2 3
May 13, 2019 Lowest Putts 5 3 1 0 0 0
May 20, 2019 Gross/Net 0 1 0 2 3 3
Jun 24, 2019 Lucky 7 0 0 0 1 5 3
Jul 08, 2019 Lowest Putts 0 0 1 0 3 5
Aug 05, 2019 Monday Ladies Club Cham.. 0 0 1 4 3 1
Aug 12, 2019 Monday Ladies Club Cham.. 0 0 2 2 2 3
Aug 19, 2019 Gross/Net 0 0 2 3 1 3
Sep 09, 2019 Lowest Putts 5 3 1 0 0 0
Season Totals 10 7 9 17 26 30




[+] Davis Park Golf Course (Red - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 129 388 454 153 337 161 306 234
Course Par 5 3 4 5 3 4 3 4 4
League Times Played 213 213 213 213 213 213 213 213 213
League Average 6.7 3.8 5.8 6.9 4.3 5.7 4.2 5.6 5.0
League +/- Par 1.7 0.8 1.8 1.9 1.3 1.7 1.2 1.6 1.0
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 7.5 3.8 5.5 7.0 4.0 5.3 4.0 5.8 5.8
[+] Player +/- Par
2.5 0.8 1.5 2.0 1.0 1.3 1.0 1.8 1.8
Course Handicap 15 11 1 5 9 7 13 3 17
Rank 7 17 3 1 11 5 13 9 15
Player Rank 1 17 9 3 13 11 15 5 7
[+] Davis Park Golf Course (Red - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 338 128 419 331 318 323 140 401 285
Course Par 4 3 5 4 4 4 3 5 4
League Times Played 630 630 630 630 630 630 630 630 630
League Average 5.9 4.2 6.7 5.7 6.0 6.1 4.3 6.6 5.8
League +/- Par 1.9 1.2 1.7 1.7 2.0 2.1 1.3 1.6 1.8
Player Times Played 7 7 7 7 7 7 7 7 7
Player Average 5.9 4.7 6.6 6.1 5.4 5.9 3.9 6.0 5.0
[+] Player +/- Par
1.9 1.7 1.6 2.1 1.4 1.9 0.9 1.0 1.0
Course Handicap 12 14 16 10 2 4 8 18 6
Rank 6 18 12 10 4 2 16 14 8
Player Rank 6 8 10 2 12 4 18 16 14