Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Aaron Harris | 0 | 2 | 10 | 3 | 2 | 1 | 
| Aaron Byrd | 0 | 7 | 7 | 3 | 1 | 0 | 
| Al Wingett | 0 | 0 | 4 | 8 | 5 | 1 | 
| Andrew Von Lossow | 2 | 1 | 12 | 2 | 1 | 0 | 
| Andrew Zyph | 0 | 2 | 4 | 7 | 3 | 2 | 
| Baker, Bo | 0 | 5 | 10 | 2 | 1 | 0 | 
| Bakhtiyar Abenov | 0 | 1 | 5 | 9 | 3 | 0 | 
| Bart King | 0 | 0 | 10 | 5 | 2 | 0 | 
| Ben Widmyer | 0 | 1 | 2 | 10 | 4 | 1 | 
| Bill Goyen | 0 | 0 | 8 | 6 | 3 | 1 | 
| Bob Hatcher | 0 | 0 | 4 | 11 | 2 | 1 | 
| Bob Anderson | 0 | 0 | 2 | 11 | 4 | 1 | 
| Bob Christensen | 0 | 2 | 12 | 4 | 0 | 0 | 
| Bob Haney | 0 | 4 | 8 | 4 | 2 | 0 | 
| Bob Witee | 0 | 0 | 7 | 10 | 1 | 0 | 
| Bobby Caruso | 0 | 1 | 6 | 8 | 2 | 1 | 
| Bobby Jo Rathvon | 0 | 0 | 7 | 6 | 4 | 1 | 
| Bomar, William | 1 | 1 | 7 | 7 | 2 | 0 | 
| Brandon Desjardins | 0 | 2 | 7 | 8 | 0 | 1 | 
| Brian Clark | 0 | 2 | 9 | 7 | 0 | 0 | 
| Brown, Kathleen | 0 | 0 | 5 | 8 | 4 | 1 | 
| Buckenberger, Randy | 0 | 2 | 9 | 5 | 2 | 0 | 
| Campbell, Derrick | 0 | 6 | 7 | 4 | 1 | 0 | 
| Carlson, Colin | 1 | 2 | 12 | 2 | 1 | 0 | 
| Chad Bowman | 0 | 1 | 10 | 6 | 1 | 0 | 
| Chase Bomar | 1 | 2 | 10 | 3 | 2 | 0 | 
| Chawn Mackie | 0 | 0 | 11 | 4 | 3 | 0 | 
| Chris Caldwell | 0 | 0 | 6 | 8 | 4 | 0 | 
| Chris Camp | 0 | 1 | 4 | 8 | 4 | 1 | 
| Christy Carpenter | 0 | 0 | 1 | 6 | 7 | 4 | 
| Colby Olson | 0 | 1 | 4 | 7 | 3 | 3 | 
| Connor, Kelly | 1 | 0 | 9 | 6 | 1 | 0 | 
| Craig Hart | 0 | 3 | 13 | 2 | 0 | 0 | 
| Cris Kennedy | 0 | 2 | 7 | 7 | 2 | 0 | 
| Cuchessi, Tony | 0 | 1 | 10 | 6 | 1 | 0 | 
| Curran, Chris | 0 | 4 | 10 | 3 | 1 | 0 | 
| Dale Simmons | 0 | 0 | 9 | 8 | 1 | 0 | 
| Dan Harrington | 0 | 1 | 5 | 9 | 2 | 1 | 
| Dave Steinbach Jr | 0 | 1 | 7 | 7 | 0 | 1 | 
| Dave Dillon | 0 | 2 | 9 | 7 | 0 | 0 | 
| Dave Erickson | 0 | 0 | 7 | 5 | 6 | 0 | 
| Dave Fisher | 0 | 0 | 3 | 9 | 5 | 1 | 
| Dave Folger | 0 | 1 | 5 | 11 | 1 | 0 | 
| Dave Strerath | 0 | 4 | 8 | 4 | 2 | 0 | 
| Dave Wallner | 0 | 3 | 7 | 6 | 2 | 0 | 
| David Johnston | 0 | 1 | 5 | 9 | 3 | 0 | 
| Davila Castillo, Karina | 0 | 2 | 7 | 7 | 2 | 0 | 
| DeLong, Mike | 1 | 0 | 9 | 8 | 0 | 0 | 
| Dennis McGuire | 0 | 1 | 7 | 9 | 1 | 0 | 
| Dennis Perkins | 0 | 0 | 12 | 5 | 1 | 0 | 
| Derek Neu | 1 | 2 | 9 | 4 | 2 | 0 | 
| Dick Schultz | 0 | 1 | 12 | 4 | 0 | 1 | 
| Dona Forrester | 0 | 0 | 4 | 9 | 5 | 0 | 
| Dorland, Dean | 0 | 7 | 8 | 2 | 1 | 0 | 
| Doug Kearsley | 0 | 3 | 5 | 10 | 0 | 0 | 
| Doug Koffinke | 0 | 1 | 12 | 5 | 0 | 0 | 
| Drew Ferguson | 0 | 4 | 9 | 4 | 1 | 0 | 
| Duane Rieker | 0 | 0 | 2 | 10 | 4 | 2 | 
| Eneroth, Amy | 0 | 4 | 13 | 1 | 0 | 0 | 
| Eric McIntosh | 0 | 1 | 8 | 5 | 3 | 1 | 
| Erika Zaman | 0 | 0 | 9 | 8 | 1 | 0 | 
| Evan Connolly | 0 | 0 | 1 | 9 | 7 | 1 | 
| Fore, Taylor | 0 | 3 | 6 | 7 | 2 | 0 | 
| Fox, Trevor | 1 | 3 | 11 | 2 | 1 | 0 | 
| Frank Morton | 0 | 2 | 11 | 1 | 3 | 1 | 
| Fred Lefriec | 0 | 1 | 9 | 7 | 1 | 0 | 
| Gardner, Mark | 0 | 5 | 9 | 2 | 2 | 0 | 
| Gary Douglas | 0 | 1 | 6 | 7 | 3 | 1 | 
| Gary Marks | 0 | 0 | 8 | 7 | 3 | 0 | 
| Gary Nelson | 0 | 0 | 9 | 6 | 3 | 0 | 
| George Garber | 0 | 1 | 9 | 6 | 1 | 1 | 
| Gordon Corder | 0 | 4 | 9 | 5 | 0 | 0 | 
| Gove, Jeff | 0 | 6 | 11 | 1 | 0 | 0 | 
| Greg Workland | 0 | 0 | 6 | 7 | 4 | 1 | 
| Grove, Russell | 2 | 4 | 12 | 0 | 0 | 0 | 
| Hap Gotzian | 0 | 0 | 11 | 6 | 1 | 0 | 
| Harold Elofson | 0 | 1 | 7 | 7 | 2 | 1 | 
| Herb Genteman | 0 | 2 | 8 | 7 | 1 | 0 | 
| Hite, Anthony | 1 | 2 | 9 | 6 | 0 | 0 | 
| Huskisson, Travis | 1 | 2 | 9 | 5 | 1 | 0 | 
| JOHN KARI | 0 | 2 | 10 | 5 | 1 | 0 | 
| Jaime Kalua | 0 | 1 | 10 | 4 | 2 | 1 | 
| Jake Ackerman | 0 | 0 | 3 | 7 | 6 | 2 | 
| Jamion Botch | 0 | 2 | 5 | 7 | 4 | 0 | 
| Jared Herling | 0 | 4 | 8 | 4 | 1 | 0 | 
| Jason Vanderweide | 0 | 2 | 9 | 4 | 1 | 2 | 
| Jay Kirkpatrick | 0 | 3 | 6 | 6 | 2 | 1 | 
| Jay Underwood | 0 | 1 | 6 | 5 | 4 | 2 | 
| Jeff Sweat | 0 | 2 | 9 | 7 | 0 | 0 | 
| Jeff Sprague | 0 | 1 | 13 | 1 | 2 | 1 | 
| Jensen, Trevor | 1 | 3 | 10 | 4 | 0 | 0 | 
| Jeremy Nelson | 0 | 0 | 6 | 12 | 0 | 0 | 
| Jerman, Jason | 1 | 2 | 8 | 7 | 0 | 0 | 
| Jerry Belden | 0 | 0 | 6 | 8 | 3 | 1 | 
| Jerry Taylor | 0 | 0 | 6 | 11 | 1 | 0 | 
| Jess Wingett | 0 | 6 | 9 | 3 | 0 | 0 | 
| Jim Richards | 0 | 3 | 10 | 5 | 0 | 0 | 
| Jim Holt | 0 | 5 | 9 | 4 | 0 | 0 | 
| Jim Mickelson | 0 | 1 | 11 | 5 | 0 | 1 | 
| Joe Fox | 0 | 1 | 7 | 10 | 0 | 0 | 
| Joe Holcombe | 0 | 0 | 9 | 6 | 3 | 0 | 
| Joe McEachran | 0 | 8 | 5 | 5 | 0 | 0 | 
| John O'hara | 0 | 0 | 6 | 11 | 1 | 0 | 
| John Beutler | 0 | 0 | 12 | 5 | 1 | 0 | 
| John Nelson | 0 | 4 | 8 | 5 | 1 | 0 | 
| Johnston, Chris | 0 | 3 | 9 | 6 | 0 | 0 | 
| Jon Stockton | 0 | 2 | 9 | 4 | 2 | 1 | 
| Jordan Piscopo | 0 | 2 | 5 | 6 | 4 | 1 | 
| Justin Dorr | 1 | 4 | 10 | 3 | 0 | 0 | 
| Justin Johnson | 0 | 4 | 12 | 2 | 0 | 0 | 
| Kelly Mickelson | 0 | 4 | 10 | 2 | 2 | 0 | 
| Kelly Peterson | 0 | 1 | 12 | 3 | 2 | 0 | 
| Ken Paulson | 0 | 1 | 7 | 6 | 2 | 2 | 
| Kendell Jenks | 0 | 0 | 6 | 6 | 3 | 3 | 
| Kent Dudley | 0 | 1 | 10 | 6 | 1 | 0 | 
| Kevin Herro | 1 | 2 | 11 | 3 | 0 | 1 | 
| Kevin Tucker | 1 | 6 | 10 | 1 | 0 | 0 | 
| Kyle McPherson | 0 | 5 | 4 | 7 | 1 | 1 | 
| Laramie Simons | 0 | 0 | 8 | 6 | 3 | 1 | 
| Larry Cunningham | 0 | 0 | 5 | 11 | 2 | 0 | 
| Lien, Christopher | 0 | 7 | 10 | 1 | 0 | 0 | 
| Mark Arnn | 1 | 0 | 9 | 8 | 0 | 0 | 
| Mark Dringle | 0 | 2 | 7 | 7 | 1 | 1 | 
| Mark Augenstine | 0 | 0 | 9 | 4 | 4 | 1 | 
| Mark Helbling | 0 | 3 | 7 | 7 | 1 | 0 | 
| Mark Hughes | 0 | 3 | 11 | 3 | 1 | 0 | 
| Mark Schultz | 1 | 0 | 8 | 5 | 2 | 2 | 
| Mary Duhon | 0 | 1 | 5 | 6 | 6 | 0 | 
| Matthew Cronin | 0 | 1 | 13 | 4 | 0 | 0 | 
| McCaslin, Nicholas | 0 | 3 | 11 | 4 | 0 | 0 | 
| McMahon, Colin | 0 | 4 | 12 | 2 | 0 | 0 | 
| Michael Garcia | 0 | 3 | 9 | 5 | 1 | 0 | 
| Michael Oertel | 0 | 0 | 4 | 9 | 3 | 2 | 
| Michael Scarpelli | 0 | 0 | 9 | 7 | 2 | 0 | 
| Mike Gonzalez | 0 | 2 | 8 | 6 | 2 | 0 | 
| Mike Kirk | 0 | 1 | 7 | 10 | 0 | 0 | 
| Mike Walker | 0 | 2 | 7 | 9 | 0 | 0 | 
| Mike Bordner | 0 | 3 | 7 | 7 | 1 | 0 | 
| Mike Kilgore | 0 | 0 | 5 | 12 | 1 | 0 | 
| Mike Reilly | 0 | 2 | 7 | 6 | 3 | 0 | 
| Mitch Hunt | 1 | 4 | 8 | 3 | 1 | 1 | 
| Moore, Robert | 0 | 3 | 8 | 6 | 1 | 0 | 
| Morton, Timothy | 0 | 3 | 12 | 3 | 0 | 0 | 
| Nate Steilen | 0 | 1 | 10 | 5 | 2 | 0 | 
| Nate Brown | 0 | 4 | 8 | 6 | 0 | 0 | 
| Nelke, Steve | 0 | 1 | 11 | 6 | 0 | 0 | 
| Nicholas Lowry | 0 | 1 | 1 | 12 | 3 | 1 | 
| Nick Matthews | 0 | 2 | 7 | 6 | 3 | 0 | 
| Nosbaum, Matthew | 0 | 3 | 10 | 3 | 2 | 0 | 
| Nuhn, David | 0 | 5 | 11 | 2 | 0 | 0 | 
| Olson, Cody | 1 | 0 | 10 | 6 | 1 | 0 | 
| Onustack, Nicholas | 1 | 1 | 12 | 2 | 2 | 0 | 
| PETER LEICHTNAM | 0 | 0 | 7 | 10 | 0 | 1 | 
| Pat Collins | 0 | 1 | 7 | 4 | 2 | 4 | 
| Pat Kern | 0 | 3 | 9 | 5 | 1 | 0 | 
| Paul Blakesley | 0 | 0 | 2 | 11 | 3 | 2 | 
| Pence, Todd | 0 | 7 | 9 | 2 | 0 | 0 | 
| Petterborg, Scott | 0 | 3 | 10 | 3 | 1 | 1 | 
| Pitt, Jason | 0 | 5 | 12 | 1 | 0 | 0 | 
| Poirier, Mark | 0 | 3 | 12 | 3 | 0 | 0 | 
| Porter, Daniel | 0 | 4 | 8 | 5 | 1 | 0 | 
| Porter, Taylor | 1 | 2 | 11 | 4 | 0 | 0 | 
| Prugh, Corey | 0 | 5 | 8 | 5 | 0 | 0 | 
| Prugh, Steve | 0 | 5 | 8 | 5 | 0 | 0 | 
| Quinn Mitchell | 1 | 3 | 4 | 9 | 1 | 0 | 
| Randy Allen | 0 | 1 | 7 | 8 | 2 | 0 | 
| Randy Cameron | 0 | 0 | 10 | 7 | 1 | 0 | 
| Randy Clutter | 0 | 0 | 1 | 13 | 2 | 2 | 
| Randy Kirby | 1 | 2 | 11 | 4 | 0 | 0 | 
| Ray Wallace | 0 | 0 | 4 | 8 | 6 | 0 | 
| Ray Dunn | 0 | 1 | 10 | 5 | 1 | 1 | 
| Rayborn, Robert | 0 | 0 | 11 | 6 | 1 | 0 | 
| Reid Rubert | 0 | 1 | 4 | 5 | 7 | 1 | 
| Rich Penna | 0 | 0 | 3 | 9 | 3 | 3 | 
| Richard Borghesi | 0 | 2 | 5 | 8 | 3 | 0 | 
| Rick Pettibone | 0 | 2 | 3 | 3 | 5 | 1 | 
| Rob Hoepfer | 0 | 6 | 6 | 3 | 2 | 1 | 
| Ross Button | 1 | 1 | 10 | 5 | 0 | 1 | 
| Ross Gomes | 0 | 3 | 9 | 4 | 1 | 1 | 
| Russ Baker | 0 | 2 | 7 | 6 | 2 | 1 | 
| Russell McLeod | 1 | 1 | 7 | 6 | 1 | 2 | 
| Ryan Bernard | 0 | 2 | 10 | 6 | 0 | 0 | 
| Ryan Camp | 0 | 6 | 9 | 3 | 0 | 0 | 
| Ryan Erickson | 0 | 1 | 11 | 4 | 2 | 0 | 
| Ryan Pettibone | 0 | 3 | 13 | 1 | 1 | 0 | 
| Ryan Pitkonen | 0 | 1 | 11 | 3 | 2 | 1 | 
| STEW KUESPERT | 0 | 5 | 10 | 2 | 1 | 0 | 
| Schuh, Craig | 1 | 2 | 10 | 5 | 0 | 0 | 
| Scott Hight | 0 | 0 | 2 | 11 | 3 | 2 | 
| Scott Murray | 0 | 2 | 7 | 8 | 0 | 1 | 
| Scott Sevigny | 0 | 4 | 9 | 2 | 3 | 0 | 
| Shaune Montgomery | 0 | 1 | 4 | 10 | 3 | 0 | 
| Shelly Krasselt | 0 | 0 | 7 | 11 | 0 | 0 | 
| Shelton Wade | 1 | 2 | 10 | 5 | 0 | 0 | 
| Siesser, Derek | 0 | 3 | 9 | 6 | 0 | 0 | 
| Smith, Troy | 0 | 3 | 14 | 0 | 1 | 0 | 
| Steven Jones | 0 | 0 | 7 | 9 | 2 | 0 | 
| Thurston, Nicholas | 0 | 3 | 15 | 0 | 0 | 0 | 
| Tim Kohn | 0 | 4 | 9 | 4 | 1 | 0 | 
| Tim Gray | 0 | 0 | 9 | 5 | 3 | 1 | 
| Todd Soliday | 0 | 1 | 5 | 7 | 4 | 1 | 
| Tom Ploygar | 0 | 1 | 13 | 3 | 1 | 0 | 
| Ty Barlow | 0 | 0 | 3 | 11 | 4 | 0 | 
| Ty Burns | 0 | 2 | 8 | 5 | 2 | 1 | 
| Tyler Frades | 0 | 2 | 8 | 5 | 2 | 1 | 
| Tysen Diaz | 0 | 0 | 14 | 4 | 0 | 0 | 
| Tyson Arrotta | 0 | 2 | 11 | 2 | 2 | 1 | 
| Underwood, Anton | 0 | 9 | 8 | 1 | 0 | 0 | 
| VonBrethorst, David | 0 | 1 | 8 | 8 | 1 | 0 | 
| Wagner, Michael | 1 | 2 | 10 | 5 | 0 | 0 | 
| Walsh, Brent | 0 | 5 | 8 | 3 | 2 | 0 | 
| Westphal, Austin | 0 | 7 | 8 | 2 | 1 | 0 | 
| White, Dakota | 0 | 4 | 13 | 1 | 0 | 0 | 
| Wilkins, Mark | 1 | 3 | 14 | 0 | 0 | 0 | 
| Will Prichard | 0 | 2 | 9 | 6 | 1 | 0 | 
| Xavier De La Rosa | 1 | 2 | 9 | 4 | 1 | 1 | 
| Zink, Jerome | 0 | 1 | 9 | 7 | 1 | 0 | 
| john santillanes | 0 | 0 | 5 | 9 | 4 | 0 | 
| kevin hillyer | 0 | 3 | 8 | 7 | 0 | 0 | 
| mark taylor | 0 | 2 | 8 | 6 | 1 | 1 | 
| mike malone | 0 | 2 | 9 | 7 | 0 | 0 | 
| tom carstens | 0 | 4 | 7 | 4 | 2 | 1 | 
| zach martin | 0 | 2 | 13 | 1 | 0 | 0 | 
| Totals | 33 | 445 | 1822 | 1255 | 352 | 96 | 
 
