Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Total Points | Total Purse | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|---|---|
| Bocci, Kate | 1 | 0.42 | $ 102.40 | 84.0 | 74.0 | 84.0 | 74.0 | 
| Avery, Teigan | 1 | 0.33 | $ 134.40 | 68.0 | 73.0 | 68.0 | 73.0 | 
| Joseph, Stephanie | 1 | 0.25 | $ 83.20 | 86.0 | 76.0 | 86.0 | 76.0 | 
| Taylor, Linda | 1 | 0.25 | $ 79.20 | 82.0 | 72.0 | 82.0 | 72.0 | 
| Bolin, Robin | 1 | 0.25 | $ 53.20 | 99.0 | 78.0 | 99.0 | 78.0 | 
| Duncan, Jo Anne | 1 | 0.17 | $ 83.20 | 81.0 | 75.0 | 81.0 | 75.0 | 
| Lucas, Vicki | 1 | 0.17 | $ 19.20 | 75.0 | 76.0 | 75.0 | 76.0 | 
| Flemmer, Dee | 1 | 0.17 | $ 19.20 | 76.0 | 74.0 | 76.0 | 74.0 | 
| Hinkle, Lon | 1 | 0.00 | $ 163.50 | 65.0 | 72.0 | 65.0 | 72.0 | 
| Malby, Ryan | 1 | 0.00 | $ 140.00 | 63.0 | 69.0 | 63.0 | 69.0 | 
| Bakker, Timothy | 1 | 0.00 | $ 140.00 | 67.0 | 67.0 | 67.0 | 67.0 | 
| Wallace, Roger | 1 | 0.00 | $ 130.00 | 66.0 | 71.0 | 66.0 | 71.0 | 
| Maki, Jamie | 1 | 0.00 | $ 92.00 | 75.0 | 68.0 | 75.0 | 68.0 | 
| Blakney, Linda | 1 | 0.00 | $ 90.00 | 90.0 | 67.0 | 90.0 | 67.0 | 
| Jerke, Suzan | 1 | 0.00 | $ 90.00 | 90.0 | 67.0 | 90.0 | 67.0 | 
| Russel, Wanda | 1 | 0.00 | $ 90.00 | 101.0 | 81.0 | 101.0 | 81.0 | 
| Stern, Sherry | 1 | 0.00 | $ 90.00 | 89.0 | 75.0 | 89.0 | 75.0 | 
| Haley, Alan | 1 | 0.00 | $ 90.00 | 72.0 | 68.0 | 72.0 | 68.0 | 
| Roper, Jess | 1 | 0.00 | $ 75.00 | 70.0 | 75.0 | 70.0 | 75.0 | 
| Williams, Steven | 1 | 0.00 | $ 70.00 | 66.0 | 71.0 | 66.0 | 71.0 | 
| Waller, Danielle | 1 | 0.00 | $ 64.00 | 83.0 | 67.0 | 83.0 | 67.0 | 
| Wallace, Carolyn | 1 | 0.00 | $ 60.00 | 92.0 | 72.0 | 92.0 | 72.0 | 
| Milton, Brittany | 1 | 0.00 | $ 60.00 | 101.0 | 79.0 | 101.0 | 79.0 | 
| Cottet, Shelly | 1 | 0.00 | $ 60.00 | 100.0 | 77.0 | 100.0 | 77.0 | 
| Cholette-Haley, Louise | 1 | 0.00 | $ 60.00 | 83.0 | 74.0 | 83.0 | 74.0 | 
| Hammer, Vicki | 1 | 0.00 | $ 60.00 | 77.0 | 72.0 | 77.0 | 72.0 | 
| Holm, Teresa | 1 | 0.00 | $ 60.00 | 92.0 | 75.0 | 92.0 | 75.0 | 
| Owens, David | 1 | 0.00 | $ 37.50 | 68.0 | 75.0 | 68.0 | 75.0 | 
| Rose, Sydni | 1 | 0.00 | $ 34.00 | 76.0 | 78.0 | 76.0 | 78.0 | 
| Rose, Alyson | 1 | 0.00 | $ 34.00 | 90.0 | 73.0 | 90.0 | 73.0 | 
| Shipley , Sherry | 1 | 0.00 | $ 34.00 | 90.0 | 74.0 | 90.0 | 74.0 | 
| Wilson, Jacob | 1 | 0.00 | $ 34.00 | 68.0 | 73.0 | 68.0 | 73.0 | 
| Chase, Carol | 1 | 0.00 | $ 16.00 | 82.0 | 75.0 | 82.0 | 75.0 | 
| Simmons, Kathy | 1 | 0.00 | $ 16.00 | 80.0 | 70.0 | 80.0 | 70.0 | 
| Seidel, Jill | 1 | 0.00 | $ 16.00 | 95.0 | 73.0 | 95.0 | 73.0 | 
| Hinkle, Leslie | 1 | 0.00 | $ 16.00 | 99.0 | 75.0 | 99.0 | 75.0 | 
| Stevens, Steve | 1 | 0.00 | $ 10.00 | 69.0 | 72.0 | 69.0 | 72.0 | 
| Lehtola, Jason | 1 | 0.00 | $ 10.00 | 67.0 | 72.0 | 67.0 | 72.0 | 
| Cheney, Jeanette | 1 | 0.00 | $ 0.00 | 86.0 | 73.0 | 86.0 | 73.0 | 
| Young, Peggy | 1 | 0.00 | $ 0.00 | 93.0 | 84.0 | 93.0 | 84.0 | 
| Jones, Margie | 1 | 0.00 | $ 0.00 | 91.0 | 77.0 | 91.0 | 77.0 | 
| Swank, Karla | 1 | 0.00 | $ 0.00 | 91.0 | 82.0 | 91.0 | 82.0 | 
| Kary, Kiley | 1 | 0.00 | $ 0.00 | 77.0 | 73.0 | 77.0 | 73.0 | 
| Pelc, Kelli | 1 | 0.00 | $ 0.00 | 101.0 | 86.0 | 101.0 | 86.0 | 
| Tucker, Jessica | 1 | 0.00 | $ 0.00 | 105.0 | 82.0 | 105.0 | 82.0 | 
| Frye, Dori | 1 | 0.00 | $ 0.00 | 77.0 | 74.0 | 77.0 | 74.0 | 
| Holl, Cathy | 1 | 0.00 | $ 0.00 | 93.0 | 81.0 | 93.0 | 81.0 | 
| Hetzer, Kristin | 1 | 0.00 | $ 0.00 | 95.0 | 80.0 | 95.0 | 80.0 | 
| Larence, Ginny | 1 | 0.00 | $ 0.00 | 80.0 | 75.0 | 80.0 | 75.0 | 
| Pumphrey, Cynthia | 1 | 0.00 | $ 0.00 | 87.0 | 76.0 | 87.0 | 76.0 | 
| Carpenter, Theresa | 1 | 0.00 | $ 0.00 | 89.0 | 78.0 | 89.0 | 78.0 | 
| Harrison, Linda | 1 | 0.00 | $ 0.00 | 91.0 | 79.0 | 91.0 | 79.0 | 
| Holmes, Karen | 1 | 0.00 | $ 0.00 | 102.0 | 85.0 | 102.0 | 85.0 | 
| Feldman, Carolyn | 1 | 0.00 | $ 0.00 | 103.0 | 86.0 | 103.0 | 86.0 | 
| Bamford, Bobbie | 1 | 0.00 | $ 0.00 | 95.0 | 81.0 | 95.0 | 81.0 | 
| Roper, Dani | 1 | 0.00 | $ 0.00 | 86.0 | 71.0 | 86.0 | 71.0 | 
| Clary, Tom | 1 | 0.00 | $ 0.00 | 71.0 | 74.0 | 71.0 | 74.0 | 
| Taylor, Harrison | 1 | 0.00 | $ 0.00 | 71.0 | 74.0 | 71.0 | 74.0 | 
| Parker, Kyle | 1 | 0.00 | $ 0.00 | 72.0 | 76.0 | 72.0 | 76.0 | 
| Arnett, Janice | 1 | 0.00 | $ 0.00 | 90.0 | 73.0 | 90.0 | 73.0 | 
| LaPoint, Sandy | 1 | 0.00 | $ 0.00 | 78.0 | 69.0 | 78.0 | 69.0 | 
| Jacobsen, Janice | 1 | 0.00 | $ 0.00 | 87.0 | 80.0 | 87.0 | 80.0 | 
| Wynne, Jillian | 1 | 0.00 | $ 0.00 | 81.0 | 75.0 | 81.0 | 75.0 | 
| Joyce, Tricia | 1 | 0.00 | $ 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Newton, Christine | 1 | 0.00 | $ 0.00 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Jacobson, Karen | 1 | 0.00 | $ 0.00 | 78.0 | 76.0 | 78.0 | 76.0 | 
| Newton, Jo | 1 | 0.00 | $ 0.00 | 109.0 | 81.0 | 109.0 | 81.0 | 
| Whisenand, Tracey | 1 | 0.00 | $ 0.00 | 101.0 | 92.0 | 101.0 | 92.0 | 
| Ray, Linda | 1 | 0.00 | $ 0.00 | 82.0 | 70.0 | 82.0 | 70.0 | 
| Greenwood, Macee | 1 | 0.00 | $ 0.00 | 77.0 | 83.0 | 77.0 | 83.0 | 
| Embleton, Julie | 1 | 0.00 | $ 0.00 | 80.0 | 79.0 | 80.0 | 79.0 | 
| Woelfle, Liz | 1 | 0.00 | $ 0.00 | 83.0 | 80.0 | 83.0 | 80.0 | 
| Sonju, Sherri | 1 | 0.00 | $ 0.00 | 94.0 | 82.0 | 94.0 | 82.0 | 
| Madison, Wendy | 1 | 0.00 | $ 0.00 | 83.0 | 78.0 | 83.0 | 78.0 | 
| Chirino, Wendy | 1 | 0.00 | $ 0.00 | 93.0 | 79.0 | 93.0 | 79.0 | 
| Dolce, Peggy | 1 | 0.00 | $ 0.00 | 102.0 | 82.0 | 102.0 | 82.0 | 
| Hackett, Josette | 1 | 0.00 | $ 0.00 | 94.0 | 77.0 | 94.0 | 77.0 | 
| Shoopman, Christine | 1 | 0.00 | $ 0.00 | 100.0 | 82.0 | 100.0 | 82.0 | 
| Dark, Loree | 1 | 0.00 | $ 0.00 | 85.0 | 75.0 | 85.0 | 75.0 | Totals: | 2.01 | $ 2,516.00 | 
 
