Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Total Purse | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|---|
| Wallace, Roger | 1 | $ 266.00 | 64.0 | 64.0 | 64.0 | 64.0 | 
| Lettrich, Andrew | 1 | $ 231.33 | 65.0 | 63.0 | 65.0 | 63.0 | 
| Malby, Ryan | 1 | $ 180.00 | 63.0 | 63.0 | 63.0 | 63.0 | 
| Pumphrey, Cynthia | 1 | $ 176.00 | 83.0 | 68.0 | 83.0 | 68.0 | 
| Rose, Alyson | 1 | $ 142.00 | 85.0 | 55.0 | 85.0 | 55.0 | 
| Jacobson, Karen | 1 | $ 140.00 | 75.0 | 68.0 | 75.0 | 68.0 | 
| Wilson, Jacob | 1 | $ 140.00 | 67.0 | 66.0 | 67.0 | 66.0 | 
| LaPoint, Sandy | 1 | $ 140.00 | 84.0 | 70.0 | 84.0 | 70.0 | 
| Owens, David | 1 | $ 133.33 | 66.0 | 66.0 | 66.0 | 66.0 | 
| Maki, Jamie | 1 | $ 126.00 | 78.0 | 65.0 | 78.0 | 65.0 | 
| Wallace, Carolyn | 1 | $ 126.00 | 78.0 | 48.0 | 78.0 | 48.0 | 
| Milton, Brittany | 1 | $ 126.00 | 84.0 | 59.0 | 84.0 | 59.0 | 
| Cottet, Shelly | 1 | $ 126.00 | 46.0 | 30.0 | 46.0 | 30.0 | 
| Bouma, Kim | 1 | $ 104.00 | 82.0 | 64.0 | 82.0 | 64.0 | 
| Morris, Greg C | 1 | $ 103.33 | 67.0 | 66.0 | 67.0 | 66.0 | 
| Rose, Sydni | 1 | $ 100.00 | 78.0 | 73.0 | 78.0 | 73.0 | 
| Shipley, sherry | 1 | $ 100.00 | 98.0 | 77.0 | 98.0 | 77.0 | 
| Bolin, Robin | 1 | $ 100.00 | 94.0 | 67.0 | 94.0 | 67.0 | 
| Savage, Bonnie | 1 | $ 68.00 | 97.0 | 79.0 | 97.0 | 79.0 | 
| Fee, Jody | 1 | $ 68.00 | 88.0 | 77.0 | 88.0 | 77.0 | 
| Ray, Katelin | 1 | $ 68.00 | 89.0 | 73.0 | 89.0 | 73.0 | 
| Cholette-Haley, Louise | 1 | $ 57.00 | 78.0 | 65.0 | 78.0 | 65.0 | 
| Clary, Tom | 1 | $ 46.00 | 69.0 | 67.0 | 69.0 | 67.0 | 
| Baier, Robert | 1 | $ 46.00 | 71.0 | 67.0 | 71.0 | 67.0 | 
| Fagg, Katie | 1 | $ 46.00 | 77.0 | 72.0 | 77.0 | 72.0 | 
| Herrick, Jenna | 1 | $ 46.00 | 88.0 | 75.0 | 88.0 | 75.0 | 
| Maag, Isabella | 1 | $ 46.00 | 84.0 | 70.0 | 84.0 | 70.0 | 
| Dodd, Kathy | 1 | $ 46.00 | 77.0 | 69.0 | 77.0 | 69.0 | 
| Avery, Teigan | 1 | $ 42.00 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Anderson, Kelly | 1 | $ 36.00 | 86.0 | 71.0 | 86.0 | 71.0 | 
| Flemmer, Dee | 1 | $ 36.00 | 78.0 | 69.0 | 78.0 | 69.0 | 
| Carpenter, Theresa | 1 | $ 36.00 | 87.0 | 67.0 | 87.0 | 67.0 | 
| Smith-Powell, Becky | 1 | $ 36.00 | 81.0 | 67.0 | 81.0 | 67.0 | 
| Stevens, Steve | 1 | $ 25.00 | 69.0 | 66.0 | 69.0 | 66.0 | 
| Pelc, Kelli | 1 | $ 21.00 | 88.0 | 67.0 | 88.0 | 67.0 | 
| Reese, Signe | 1 | $ 21.00 | 84.0 | 68.0 | 84.0 | 68.0 | 
| Tucker, Jess | 1 | $ 21.00 | 98.0 | 70.0 | 98.0 | 70.0 | 
| Joseph, Stephanie | 1 | $ 21.00 | 81.0 | 67.0 | 81.0 | 67.0 | 
| Haley, Alan | 1 | $ 21.00 | 72.0 | 68.0 | 72.0 | 68.0 | 
| Hammer, Vicki | 1 | $ 21.00 | 81.0 | 71.0 | 81.0 | 71.0 | 
| Taylor , Linda | 1 | $ 21.00 | 83.0 | 66.0 | 83.0 | 66.0 | 
| Holm, Teresa | 1 | $ 21.00 | 94.0 | 71.0 | 94.0 | 71.0 | 
| Williams, Steven | 1 | $ 0.00 | 72.0 | 68.0 | 72.0 | 68.0 | 
| Hetzer, Kristin | 1 | $ 0.00 | 93.0 | 73.0 | 93.0 | 73.0 | 
| Garrison, Kathy | 1 | $ 0.00 | 89.0 | 69.0 | 89.0 | 69.0 | 
| Holl, Cathy | 1 | $ 0.00 | 90.0 | 69.0 | 90.0 | 69.0 | 
| Case, Janice | 1 | $ 0.00 | 92.0 | 69.0 | 92.0 | 69.0 | 
| Newton, Christine | 1 | $ 0.00 | 73.0 | 72.0 | 73.0 | 72.0 | 
| Ray, LInda | 1 | $ 0.00 | 97.0 | 81.0 | 97.0 | 81.0 | 
| Whisenand, Tracey | 1 | $ 0.00 | 80.0 | 64.0 | 80.0 | 64.0 | 
| Newton, Jo | 1 | $ 0.00 | 105.0 | 73.0 | 105.0 | 73.0 | 
| Forbis, Brad | 1 | $ 0.00 | 71.0 | 69.0 | 71.0 | 69.0 | 
| Larson, Barb | 1 | $ 0.00 | 125.0 | 93.0 | 125.0 | 93.0 | 
| Taylor, Gloria | 1 | $ 0.00 | 83.0 | 66.0 | 83.0 | 66.0 | 
| Matz, Denise | 1 | $ 0.00 | 83.0 | 66.0 | 83.0 | 66.0 | 
| Dekay, Deb | 1 | $ 0.00 | 102.0 | 79.0 | 102.0 | 79.0 | 
| Guymon, Sam | 1 | $ 0.00 | 82.0 | 82.0 | 82.0 | 82.0 | 
| Mattos, Mary Joe | 1 | $ 0.00 | 93.0 | 71.0 | 93.0 | 71.0 | 
| Haefner, Judy | 1 | $ 0.00 | 93.0 | 74.0 | 93.0 | 74.0 | 
| Thornbrugh, Judy | 1 | $ 0.00 | 98.0 | 76.0 | 98.0 | 76.0 | 
| Rivera, Dorothy | 1 | $ 0.00 | 97.0 | 69.0 | 97.0 | 69.0 | 
| Zella, Gayle | 1 | $ 0.00 | 107.0 | 79.0 | 107.0 | 79.0 | 
| Larence, Ginny | 1 | $ 0.00 | 80.0 | 70.0 | 80.0 | 70.0 | 
| Harrison, Linda | 1 | $ 0.00 | 83.0 | 66.0 | 83.0 | 66.0 | 
| Madison, Wendy | 1 | $ 0.00 | 81.0 | 68.0 | 81.0 | 68.0 | 
| Clark, Jerie | 1 | $ 0.00 | 87.0 | 73.0 | 87.0 | 73.0 | 
| Sonju, Sherri | 1 | $ 0.00 | 94.0 | 77.0 | 94.0 | 77.0 | 
| Chirino, Wendy | 1 | $ 0.00 | 88.0 | 68.0 | 88.0 | 68.0 | 
| Bakker, Tim | 1 | $ 0.00 | 75.0 | 68.0 | 75.0 | 68.0 | 
| Stern, Sherry | 1 | $ 0.00 | 92.0 | 70.0 | 92.0 | 70.0 | 
| Russel, Wanda | 1 | $ 0.00 | 99.0 | 71.0 | 99.0 | 71.0 | 
| Jerke, Suzan | 1 | $ 0.00 | 90.0 | 62.0 | 90.0 | 62.0 | 
| Blakney, Linda | 1 | $ 0.00 | 104.0 | 75.0 | 104.0 | 75.0 | 
| Taylor, Harrison | 1 | $ 0.00 | 71.0 | 71.0 | 71.0 | 71.0 | 
| Christiansen , Kathy | 1 | $ 0.00 | 91.0 | 72.0 | 91.0 | 72.0 | 
| Jones, Margie | 1 | $ 0.00 | 93.0 | 72.0 | 93.0 | 72.0 | 
| Young, Peggy | 1 | $ 0.00 | 85.0 | 70.0 | 85.0 | 70.0 | 
| Swank, Karla | 1 | $ 0.00 | 91.0 | 76.0 | 91.0 | 76.0 | 
| Long, Adam | 1 | $ 0.00 | 83.0 | 78.0 | 83.0 | 78.0 | 
| Smith, Linda Jean | 1 | $ 0.00 | 88.0 | 74.0 | 88.0 | 74.0 | 
| Anderson, Sue | 1 | $ 0.00 | 92.0 | 75.0 | 92.0 | 75.0 | 
| Marshal, Lois | 1 | $ 0.00 | 84.0 | 72.0 | 84.0 | 72.0 | 
| Cheney, Jeannette | 1 | $ 0.00 | 82.0 | 66.0 | 82.0 | 66.0 | 
| Arnett, Jan | 1 | $ 0.00 | 89.0 | 68.0 | 89.0 | 68.0 | 
| Whelage, Donna | 1 | $ 0.00 | 75.0 | 64.0 | 75.0 | 64.0 | 
| Roper, Jess | 1 | $ 0.00 | 70.0 | 67.0 | 70.0 | 67.0 | 
| Stozenbach, Sherri | 1 | $ 0.00 | 82.0 | 67.0 | 82.0 | 67.0 | 
| Ramias, Marina | 1 | $ 0.00 | 77.0 | 63.0 | 77.0 | 63.0 | 
| Holmes, Karen | 1 | $ 0.00 | 104.0 | 82.0 | 104.0 | 82.0 | 
| Feldman, Carolyn | 1 | $ 0.00 | 96.0 | 75.0 | 96.0 | 75.0 | 
| Spurgeon, Rickie | 1 | $ 0.00 | 75.0 | 70.0 | 75.0 | 70.0 | 
| Dean, Jan | 1 | $ 0.00 | 80.0 | 65.0 | 80.0 | 65.0 | 
| Duperron, Ruthann | 1 | $ 0.00 | 89.0 | 72.0 | 89.0 | 72.0 | 
| Wekkin, Carol | 1 | $ 0.00 | 98.0 | 73.0 | 98.0 | 73.0 | 
| Mann, Linda | 1 | $ 0.00 | 94.0 | 67.0 | 94.0 | 67.0 | 
| Bell, Linda | 1 | $ 0.00 | 93.0 | 72.0 | 93.0 | 72.0 | 
| Stokes, Nancy | 1 | $ 0.00 | 85.0 | 68.0 | 85.0 | 68.0 | 
| Decker, Jane | 1 | $ 0.00 | 85.0 | 68.0 | 85.0 | 68.0 | Totals: | $ 3,475.99 | 
 
