Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Anderson, Bob | 0 | 0 | 7 | 10 | 1 | 0 | 
| Anderson, Justin | 0 | 1 | 10 | 6 | 1 | 0 | 
| Babb, Steve | 0 | 0 | 12 | 6 | 0 | 0 | 
| Baier, Robert | 0 | 1 | 12 | 5 | 0 | 0 | 
| Bakker, Tim | 0 | 2 | 9 | 3 | 3 | 1 | 
| Balsam, Joe | 0 | 2 | 5 | 9 | 1 | 1 | 
| Bastain, Jeff | 0 | 0 | 6 | 6 | 5 | 1 | 
| Beard, Dudley | 0 | 1 | 7 | 10 | 0 | 0 | 
| Burwell, Bill | 0 | 1 | 9 | 8 | 0 | 0 | 
| Carlson, Chad | 0 | 8 | 9 | 1 | 0 | 0 | 
| Chandler, Jim | 0 | 1 | 6 | 6 | 5 | 0 | 
| Collins, Ron | 0 | 0 | 3 | 8 | 6 | 1 | 
| Cottington, Dave | 0 | 0 | 12 | 5 | 1 | 0 | 
| Damaskos, Brandon | 0 | 6 | 8 | 4 | 0 | 0 | 
| Dantic, Brad | 0 | 0 | 9 | 4 | 3 | 2 | 
| DeWitt, John | 0 | 1 | 6 | 9 | 2 | 0 | 
| Delaney, Mick | 0 | 1 | 2 | 6 | 6 | 3 | 
| Dunn, Bill | 1 | 5 | 11 | 1 | 0 | 0 | 
| Dunn, MIke | 0 | 2 | 12 | 4 | 0 | 0 | 
| Ellis, Torrin | 0 | 0 | 4 | 7 | 2 | 2 | 
| Eskro, Chad | 0 | 2 | 10 | 6 | 0 | 0 | 
| Galiher, Bill | 0 | 0 | 10 | 6 | 2 | 0 | 
| Gray, Bob | 0 | 2 | 9 | 7 | 0 | 0 | 
| Harrison, Todd | 0 | 0 | 0 | 9 | 5 | 4 | 
| Harshbarger, Brent | 0 | 1 | 5 | 10 | 1 | 1 | 
| Hasquet, Bob | 0 | 3 | 13 | 2 | 0 | 0 | 
| Hauser, Sean | 0 | 3 | 10 | 5 | 0 | 0 | 
| Hayes , Kevin | 0 | 0 | 5 | 11 | 1 | 1 | 
| Henthorn, Brady | 0 | 2 | 5 | 9 | 2 | 0 | 
| Hicks, Garry | 0 | 0 | 6 | 6 | 3 | 2 | 
| Hobbs, Matt | 0 | 1 | 12 | 5 | 0 | 0 | 
| Hober, Todd | 0 | 0 | 10 | 7 | 1 | 0 | 
| Hoiland, Lincoln | 0 | 2 | 9 | 5 | 2 | 0 | 
| Horne, Jim | 0 | 1 | 5 | 8 | 3 | 1 | 
| Horner, Michael | 0 | 1 | 11 | 6 | 0 | 0 | 
| Huff , Kevin | 0 | 1 | 2 | 7 | 7 | 1 | 
| Hunter, Dan | 0 | 0 | 5 | 9 | 4 | 0 | 
| Jackson, Mike | 0 | 0 | 6 | 11 | 0 | 1 | 
| Johnston, Joe | 0 | 2 | 11 | 5 | 0 | 0 | 
| Kelley, Trey | 0 | 0 | 5 | 12 | 1 | 0 | 
| Kessner, Kurt | 0 | 0 | 5 | 9 | 4 | 0 | 
| King, Ron | 0 | 0 | 7 | 7 | 3 | 1 | 
| Lean, Coby | 0 | 0 | 6 | 7 | 5 | 0 | 
| Lehtola, Jason | 0 | 2 | 13 | 3 | 0 | 0 | 
| Lettrich, Andrew | 0 | 1 | 13 | 4 | 0 | 0 | 
| Longenecker, Scott | 0 | 1 | 14 | 2 | 0 | 1 | 
| Lovejoy, Kurt | 0 | 0 | 9 | 9 | 0 | 0 | 
| Lynn, Ray | 1 | 2 | 11 | 3 | 1 | 0 | 
| Majors, Mike | 0 | 1 | 13 | 3 | 1 | 0 | 
| Martz, Tim | 0 | 0 | 10 | 7 | 0 | 1 | 
| McKittrick, Dan | 0 | 0 | 5 | 8 | 5 | 0 | 
| McManus, Justin | 0 | 2 | 5 | 8 | 3 | 0 | 
| McMurray, Gabe | 0 | 1 | 5 | 11 | 1 | 0 | 
| Milton, Cameron | 0 | 4 | 10 | 3 | 1 | 0 | 
| Milton, Maxwell | 0 | 0 | 5 | 7 | 5 | 1 | 
| Montoya , Lèe | 0 | 4 | 7 | 7 | 0 | 0 | 
| Mulholland, Dan | 0 | 1 | 12 | 3 | 1 | 1 | 
| Murphy, Kevin | 0 | 0 | 7 | 6 | 4 | 1 | 
| Nettleton , Bruce | 0 | 1 | 8 | 6 | 2 | 1 | 
| Nettleton , Ken | 0 | 0 | 11 | 6 | 1 | 0 | 
| Nipps, Bill | 0 | 1 | 6 | 6 | 4 | 1 | 
| Nord , Kris | 0 | 1 | 10 | 6 | 1 | 0 | 
| Nowlen, Christopher | 0 | 2 | 9 | 5 | 2 | 0 | 
| Olson, Matt | 0 | 1 | 6 | 8 | 3 | 0 | 
| Pericich, Larry | 0 | 1 | 6 | 3 | 8 | 0 | 
| Pfeiffer, Brad | 0 | 1 | 7 | 8 | 2 | 0 | 
| Pochervina, Dave | 0 | 0 | 5 | 6 | 6 | 1 | 
| Pokorny, Luke | 0 | 1 | 5 | 9 | 3 | 0 | 
| Poore, Gerrard | 0 | 3 | 5 | 6 | 4 | 0 | 
| Ranf, Rick | 0 | 0 | 7 | 10 | 1 | 0 | 
| Ridgeway, Pete | 0 | 0 | 2 | 13 | 2 | 1 | 
| Roberts, Dennis | 0 | 0 | 4 | 7 | 4 | 2 | 
| Round, Ray | 0 | 0 | 8 | 10 | 0 | 0 | 
| Schock, Todd | 0 | 0 | 7 | 6 | 4 | 1 | 
| Schumacher, Corey | 0 | 0 | 4 | 7 | 5 | 2 | 
| Seitz, Dave | 0 | 0 | 8 | 8 | 2 | 0 | 
| Sheridan, Matt | 0 | 0 | 11 | 6 | 1 | 0 | 
| Sherry , Justin | 0 | 0 | 1 | 7 | 8 | 2 | 
| Smith, Bryson | 0 | 3 | 10 | 4 | 1 | 0 | 
| Smith, David | 0 | 3 | 7 | 8 | 0 | 0 | 
| Sporono, Tom | 0 | 0 | 7 | 9 | 2 | 0 | 
| Sproull, Connor | 0 | 3 | 13 | 2 | 0 | 0 | 
| Spurgeon, Mike | 0 | 0 | 8 | 5 | 4 | 1 | 
| Spurgeon, Rickie | 0 | 0 | 11 | 6 | 0 | 1 | 
| Stevenson, Mat | 0 | 2 | 7 | 6 | 0 | 0 | 
| Thompson, Jack | 0 | 0 | 9 | 9 | 0 | 0 | 
| Ursua, Larry | 0 | 1 | 8 | 8 | 1 | 0 | 
| Velk, John | 0 | 0 | 5 | 7 | 5 | 1 | 
| Voelker, Jason | 0 | 1 | 9 | 5 | 3 | 0 | 
| Wallace, Roger | 0 | 0 | 16 | 1 | 1 | 0 | 
| Walsh, Joshua | 0 | 3 | 10 | 4 | 1 | 0 | 
| White, Kyle | 0 | 1 | 7 | 10 | 0 | 0 | 
| Wikstrom, Leo | 0 | 0 | 3 | 9 | 5 | 1 | 
| Wills, Kelly | 0 | 0 | 6 | 6 | 6 | 0 | 
| Wilson, Gary | 0 | 0 | 8 | 10 | 0 | 0 | 
| Yerkich, Pete | 0 | 0 | 4 | 9 | 5 | 0 | 
| Totals | 2 | 101 | 743 | 632 | 199 | 43 | 
 
