Back
Justin Johnson
Low Net:
 70.0
Low Gross:
 72.0
Purse:
 $220.00
Points:
 7.50
Rounds Played:
 1
Handicap Index®:
 2.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 12, 2019 | Round 1 | 0 | 4 | 11 | 2 | 1 | 0 | 
| Season Totals | 0 | 4 | 11 | 2 | 1 | 0 | |
| [+] Chewelah Golf and Country Club (White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 343 | 444 | 334 | 146 | 350 | 456 | 376 | 180 | 395 | 314 | 467 | 376 | 149 | 350 | 470 | 287 | 192 | 405 | 
| Course Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 
| Event Times Played | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 187 | 188 | 188 | 
| Event Average | 4.6 | 5.3 | 4.9 | 3.8 | 4.5 | 5.5 | 4.8 | 3.7 | 4.9 | 4.6 | 5.3 | 4.6 | 3.5 | 4.5 | 5.3 | 4.5 | 3.6 | 4.9 | 
| Event +/- Par | 0.6 | 0.3 | 0.9 | 0.8 | 0.5 | 0.5 | 0.8 | 0.7 | 0.9 | 0.6 | 0.3 | 0.6 | 0.5 | 0.5 | 0.3 | 0.5 | 0.6 | 0.9 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 
| 
[+]
Player +/- Par
 | 0.0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | -1.0 | 0.0 | 2.0 | 
| Course Handicap™ | 13 | 15 | 5 | 17 | 11 | 3 | 7 | 9 | 1 | 12 | 14 | 4 | 18 | 10 | 6 | 16 | 8 | 2 | 
| Rank | 11 | 17 | 3 | 7 | 15 | 13 | 5 | 9 | 1 | 8 | 18 | 4 | 14 | 10 | 16 | 12 | 6 | 2 | 
| Player Rank | 13 | 17 | 1 | 15 | 11 | 7 | 9 | 3 | 5 | 10 | 12 | 4 | 18 | 8 | 14 | 16 | 6 | 2 | 
 
