 
2019 PNW Senior Oregon Open Invitational Tee Sheet
Thu, August  1
Print
| 
 | |||||
| Time | Hole | Players | Hole | Players | |
|---|---|---|---|---|---|
| 7:30 AM | 1 | 
Westling, Ted    226Stone Creek GC 
Phillips, Tom (a)    224Seattle GC 
Comella, Ray    223Eastmoreland GC 
Marsh, Jeff    220Vancouver, WA | 10 | 
Blore, Mark (a)    228Yakima Elks GC 
Keating, Mark    213OGA GC 
Chianello, Greg (a)    225The Reserve Vineyard GC 
Kimball, Eric (a)    230Walla Walla CC | |
| 7:40 AM | 1 | 
Bobillot, Dave    220Mount Vernon, WA 
Sutton, Jay (a)    223The Highlands GC 
Watson, Carey (a)    223Crosswater GC 
Larsen, Scott    230Larz Golf | 10 | 
Prugh, Steve    221Manito G&CC 
Hainline, Bill (a)    222Esmeralda GC 
Lanning, Craig    224Pasco Golfland 
Fought, Jeffrey    222Black Butte Ranch - Big Meadow | |
| 7:50 AM | 1 | 
Stamey, Alex (a)    220Everett G&CC 
Daniels, Larry (a)    225West Seattle GC 
DeLong, Mike    218Coeur d' Alene Resort GC 
Christensen, Bob  (a)    218Coeur d' Alene Resort GC | 10 | 
Haney, Fred    226Tigard, OR 
Carey, Brad (a)    229Meriwether National GC 
Kennedy, Mike (a)    228Aldarra Golf Club 
Pike, Jim    226Sahalee CC | |
| 8:00 AM | 1 | 
Otis, Dirk (a)    221The Oregon GC 
Tunstill, Mark    223Mallard Creek GC 
Weihe, Rick (a)    225Bellingham G&CC 
Morton, Timothy    222The Highlands GC | 10 | 
Huffer, Pat    230Crooked River Ranch GC 
Kuiken, Eric (a)    233Mallard Creek GC 
Paresi, Terry (a)    WDArrowhead GC 
Burnett, Kevin (a)    229Jorgensen GC | |
| 8:10 AM | 1 | 
Patton, Byron (a)    217Eastmoreland GC 
Crimp, Keith (a)    223Ellensburg GC 
White, George (a)    221Royals Oaks CC 
Hanson, Erik (a)    217Sahalee CC | 10 | 
Clough, Jon (a)    227Bellingham G&CC 
Cole, Matt (a)    229Spurwing 
Larson, Craig (a)    223Tacoma C&GC 
Barbic, Zdravko    230Gearhart Golf Links | |
| 8:20 AM | 1 | 
Wright, Jeff (a)    223Walla Walla CC 
DaSilva, Chuck    227Rock Creek CC 
Milne, Chuck    217Vanco Driving Range 
Schneider, Jack (a)    218Eastmoreland GC | 10 | 
Buckenberger, Randy    228Post Falls, ID 
Hawk, Rob (a)    231Mount Si GC 
Yates, Tom (a)    241Stone Creek GC 
Pellman, Vern (a)    234Stone Creek GC | |
| 8:30 AM | 1 | 
Doxsie, Douglas    220Seattle GC 
Sonnichsen , Chris (a)    225Meadow Springs CC 
Freitas, John    217Aldarra Golf Club 
Gove, Mike    219Inglewood GC | 10 | 
Hood, Bill (a)    227The Reserve Vineyard GC 
Banks, Doug (a)    221Tualatin CC 
Stull, Stephen    225Richland, WA 
Carey, Tom    DQMeriwether National GC | |
| 8:40 AM | 1 | 
Krieger, Scott    218Broadmoor GC 
Shindler, Jim (a)    223Eastmoreland GC 
Cobleigh, Paul    216Suntides GC 
Tapley, DJ (a)    224Skagit G&CC | 10 | 
Kerns, Mike  (a)    225Prairie Falls GC 
Indall, Chris (a)    229Meadow Springs CC 
Curran, Chris    228MeadowWood GC 
Cooke, Paul  (a)    225Sahalee CC | |
| 8:50 AM | 1 | 
Taylor, Denny (a)    213Arrowhead GC 
Karns, Brad (a)    216Columbia Edgewater CC 
Bomar, Billy    211Prairie Falls GC 
Lewis, Tom (a)    214Riverbend GC | 10 | 
Fitzsimons, Pat    228Shadow Hills CC 
Patterson, Al    232Kitsap G&CC 
Stephens, Scott (a)    229Avondale GC 
Edwards, Rick    236Washougal, WA | |
| 9:00 AM | 1 | 
Gardner, Mark    214The Creek at Qualchan 
DeShaw, Kelly    215Yakima Elks GC 
Swingle, Mike (a)    215Aldarra Golf Club 
Leritz, Scott    216Royal Oaks CC | 10 | 
Schafer, Jack (a)    234Orchard Hills CC 
Van, Nick (a)    229Mint Valley 
Wilson, Mark (a)    226Crooked River Ranch GC 
Vislocky, Greg (a)    225The Oregon GC | |
| 9:10 AM | 1 | 
O’Donnell, Pat (a)    215Arrowhead GC 
Senatra, Michael (a)    213Stone Creek GC 
Carranza, Joey    209Aldarra Golf Club 
Repass, Christopher    212Veterans Memorial GC | 10 | 
Alford, Scott (a)    230Broadmoor GC 
Swenson, Stein (a)    231Crosswater GC 
Happala, Ernie  (a)    WDKing City GC 
Payne, Curt  (a)    233Gearhart Golf Links | |
| 9:20 AM | 1 | 
Kasch, Mike    208Pasco Golfland 
Stewart, Bruce    214Molalla, OR 
Braegger, Kevin  (a)    217The Creek at Qualchan 
Jackson, Michael (a)    211Pronghorn GC | 10 | 
Holt, Jim (a)    226The Creek at Qualchan 
Sweat, Jeff (a)    230Manito G&CC 
Skreen, Brad (a)    DQThe Oregon GC 
Pokorny, Dan (a)    233Arrowhead GC | |
| 9:30 AM | 1 | 
Bowen, Steven    207Illahe Hills CC 
Gibbons, Rob    207Arrowhead GC 
Coston, Jeff    206Semiahmoo G&CC 
Sovay, Tom    211The GC at Redmond Ridge | 10 | 
Morton, Chuck (a)    235The Highlands GC 
Miller, Brian (a)    233Eastmoreland GC 
Lefriec, John (a)    236Walla Walla CC 
Steed, Greg  (a)    232Sahalee CC | |
| 12:30 PM | 1 | 
Bidinger, Don (a)  
Tacoma C&GC
 
Edstrom, Gene    235Hamilton GC 
Peccia, Joseph    237Lake Oswego GC 
Spencer, Mark (a)    238Canyon Lakes GC | 10 | 
Boggs, Bill (a)    235Larz Golf 
Suse, Doug    235Stone Creek GC 
Rodvold, Troy    229Bellevue Municipal GC 
Janey, Ron  (a)    235Deer Park GC | |
| 12:40 PM | 1 | 
Sutton, Joe (a)    245Broadmoor GC 
McAfee, Michael (a)    248Arrowhead GC 
Wolther, Kelvin (a)    248Vanco Driving Range 
Davis, Kim (a)    247Pasco Golfland | 10 | 
Wetli, David    243North Shore GC 
Church, Bob (a)    242Bear Creek CC 
Carey, Jon (a)    246Illahe Hills CC 
Mickelson , Jim (a)    237MeadowWood GC | |
| 12:50 PM | 1 | 
Stephens, TK (a)    247Oswego Lake CC 
Oberst, Rich (a)    245Vanco Driving Range 
Sheldon, Don (a)    245Astoria G&CC 
Taylor, Jerry (a)    253MeadowWood GC | 10 | 
Castaneda, Isaias (a)    248Pasco Golfland 
Pederson, Donald (a)    240Sundance Mens Club 
Murashige, Derek (a)    249Esmeralda GC 
Hegarty, Mike    WDWildhorse Resort GC | |
| 1:00 PM | 1 | 
Berreckman, Cal (a)    243Cozad CC 
Bray, Duane (a)    245Stone Creek GC 
Kirk, Mike (a)    245Wandermere GC 
Minniti, Joe (a)    254Illahe Hills CC | 10 | 
Carlson, George (a)    237Rose City GC 
Key, Art (a)    243Pasco Golfland 
Witte, Bob (a)    246The Creek at Qualchan 
Keating, Erick (a)    257Esmeralda GC | |
| 1:10 PM | 1 | 
Stumph, Joe  (a)    260BanBury GC 
Webb, Joseph (a)    246North Shore GC 
Armijo, Rob (a)    261Yakima Elks GC 
Moenck, Jeff (a)    254Riverside G&CC | 10 | 
Sanford, Johnny    248Mount Si GC 
Larsen, Carl (a)    257Red Tail GC 
Knaupp, Pete (a)    255Quail Run GC 
Wall, John (a)    268Bear Creek CC | |
| 1:20 PM | 1 | 
Amistoso, Jeff (a)    261Wandermere GC 
Zimmerman, Curt  (a)    266High Cedars GC 
Johnson, James (a)    263Suntides GC 
Doran, Dennis (a)    270Bellevue Municipal GC | 10 | 
Gish, Steve (a)    WDThe Cedars at Dungeness 
Frazier, Eric (a)    264Mallard Creek GC 
Chaput, Dave (a)    250Mallard Creek GC 
Tierney, Jerry (a)    251Mount Si GC | |
| 1:30 PM | 1 | 
Bousquet, Julie (a)    270Pasco Golfland 
Davis, Dennis (a)    266Pasco Golfland 
Genteman , Herb (a)    269MeadowWood GC 
Underwood, Mike (a)    273Orchard Hills CC | 10 | 
Mertz, Ron (a)    266Mount Si GC 
Rhode, Robert (a)    NCOrchard Hills CC 
Hamilton, Richard  (a)    267Riverside G&CC 
Miller, Ray (a)    281Jorgensen GC | |
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Alford, Scott (a) 230Broadmoor GC | 9:10 AM | 10 | Sr Oregon Men | Happala, Ernie - Payne, Curt - Swenson, Stein | 
| Amistoso, Jeff (a) 261Wandermere GC | 1:20 PM | 1 | Sr Oregon Men | Doran, Dennis - Johnson, James - Zimmerman, Curt | 
| Armijo, Rob (a) 261Yakima Elks GC | 1:10 PM | 1 | Sr Oregon Men | Moenck, Jeff - Stumph, Joe - Webb, Joseph | 
| Banks, Doug (a) 221Tualatin CC | 8:30 AM | 10 | Sr Oregon Men | Carey, Tom - Hood, Bill - Stull, Stephen | 
| Barbic, Zdravko 230Gearhart Golf Links | 8:10 AM | 10 | Sr Oregon Men | Clough, Jon - Cole, Matt - Larson, Craig | 
| Berreckman, Cal (a) 243Cozad CC | 1:00 PM | 1 | Sr Oregon Men | Bray, Duane - Kirk, Mike - Minniti, Joe | 
| Bidinger, Don (a)  
Tacoma C&GC | 12:30 PM | 1 | Sr Oregon Men | Edstrom, Gene - Peccia, Joseph - Spencer, Mark | 
| Blore, Mark (a) 228Yakima Elks GC | 7:30 AM | 10 | Sr Oregon Men | Chianello, Greg - Keating, Mark - Kimball, Eric | 
| Bobillot, Dave 220Mount Vernon, WA | 7:40 AM | 1 | Sr Oregon Men | Larsen, Scott - Sutton, Jay - Watson, Carey | 
| Boggs, Bill (a) 235Larz Golf | 12:30 PM | 10 | Sr Oregon Men | Janey, Ron - Rodvold, Troy - Suse, Doug | 
| Bomar, Billy 211Prairie Falls GC | 8:50 AM | 1 | Sr Oregon Men | Karns, Brad - Lewis, Tom - Taylor, Denny | 
| Bousquet, Julie (a) 270Pasco Golfland | 1:30 PM | 1 | Sr Oregon Ladies | Davis, Dennis - Genteman , Herb - Underwood, Mike | 
| Bowen, Steven 207Illahe Hills CC | 9:30 AM | 1 | Sr Oregon Men | Coston, Jeff - Gibbons, Rob - Sovay, Tom | 
| Braegger, Kevin  (a) 217The Creek at Qualchan | 9:20 AM | 1 | Sr Oregon Men | Jackson, Michael - Kasch, Mike - Stewart, Bruce | 
| Bray, Duane (a) 245Stone Creek GC | 1:00 PM | 1 | Sr Oregon Men | Berreckman, Cal - Kirk, Mike - Minniti, Joe | 
| Buckenberger, Randy 228Post Falls, ID | 8:20 AM | 10 | Sr Oregon Men | Hawk, Rob - Pellman, Vern - Yates, Tom | 
| Burnett, Kevin (a) 229Jorgensen GC | 8:00 AM | 10 | Sr Oregon Men | Huffer, Pat - Kuiken, Eric - Paresi, Terry | 
| Carey, Brad (a) 229Meriwether National GC | 7:50 AM | 10 | Sr Oregon Men | Haney, Fred - Kennedy, Mike - Pike, Jim | 
| Carey, Jon (a) 246Illahe Hills CC | 12:40 PM | 10 | Sr Oregon Men | Church, Bob - Mickelson , Jim - Wetli, David | 
| Carey, Tom DQMeriwether National GC | 8:30 AM | 10 | Sr Oregon Men | Banks, Doug - Hood, Bill - Stull, Stephen | 
| Carlson, George (a) 237Rose City GC | 1:00 PM | 10 | Sr Oregon Men | Keating, Erick - Key, Art - Witte, Bob | 
| Carranza, Joey 209Aldarra Golf Club | 9:10 AM | 1 | Sr Oregon Men | O’Donnell, Pat - Repass, Christopher - Senatra, Michael | 
| Castaneda, Isaias (a) 248Pasco Golfland | 12:50 PM | 10 | Sr Oregon Men | Hegarty, Mike - Murashige, Derek - Pederson, Donald | 
| Chaput, Dave (a) 250Mallard Creek GC | 1:20 PM | 10 | Sr Oregon Men | Frazier, Eric - Gish, Steve - Tierney, Jerry | 
| Chianello, Greg (a) 225The Reserve Vineyard GC | 7:30 AM | 10 | Sr Oregon Men | Blore, Mark - Keating, Mark - Kimball, Eric | 
| Christensen, Bob  (a) 218Coeur d' Alene Resort GC | 7:50 AM | 1 | Sr Oregon Men | Daniels, Larry - DeLong, Mike - Stamey, Alex | 
| Church, Bob (a) 242Bear Creek CC | 12:40 PM | 10 | Sr Oregon Men | Carey, Jon - Mickelson , Jim - Wetli, David | 
| Clough, Jon (a) 227Bellingham G&CC | 8:10 AM | 10 | Sr Oregon Men | Barbic, Zdravko - Cole, Matt - Larson, Craig | 
| Cobleigh, Paul 216Suntides GC | 8:40 AM | 1 | Sr Oregon Men | Krieger, Scott - Shindler, Jim - Tapley, DJ | 
| Cole, Matt (a) 229Spurwing | 8:10 AM | 10 | Sr Oregon Men | Barbic, Zdravko - Clough, Jon - Larson, Craig | 
| Comella, Ray 223Eastmoreland GC | 7:30 AM | 1 | Sr Oregon Men | Marsh, Jeff - Phillips, Tom - Westling, Ted | 
| Cooke, Paul  (a) 225Sahalee CC | 8:40 AM | 10 | Sr Oregon Men | Curran, Chris - Indall, Chris - Kerns, Mike | 
| Coston, Jeff 206Semiahmoo G&CC | 9:30 AM | 1 | Sr Oregon Men | Bowen, Steven - Gibbons, Rob - Sovay, Tom | 
| Crimp, Keith (a) 223Ellensburg GC | 8:10 AM | 1 | Sr Oregon Men | Hanson, Erik - Patton, Byron - White, George | 
| Curran, Chris 228MeadowWood GC | 8:40 AM | 10 | Sr Oregon Men | Cooke, Paul - Indall, Chris - Kerns, Mike | 
| DaSilva, Chuck 227Rock Creek CC | 8:20 AM | 1 | Sr Oregon Men | Milne, Chuck - Schneider, Jack - Wright, Jeff | 
| Daniels, Larry (a) 225West Seattle GC | 7:50 AM | 1 | Sr Oregon Men | Christensen, Bob - DeLong, Mike - Stamey, Alex | 
| Davis, Dennis (a) 266Pasco Golfland | 1:30 PM | 1 | Sr Oregon Men | Bousquet, Julie - Genteman , Herb - Underwood, Mike | 
| Davis, Kim (a) 247Pasco Golfland | 12:40 PM | 1 | Sr Oregon Men | McAfee, Michael - Sutton, Joe - Wolther, Kelvin | 
| DeLong, Mike 218Coeur d' Alene Resort GC | 7:50 AM | 1 | Sr Oregon Men | Christensen, Bob - Daniels, Larry - Stamey, Alex | 
| DeShaw, Kelly 215Yakima Elks GC | 9:00 AM | 1 | Sr Oregon Men | Gardner, Mark - Leritz, Scott - Swingle, Mike | 
| Doran, Dennis (a) 270Bellevue Municipal GC | 1:20 PM | 1 | Sr Oregon Men | Amistoso, Jeff - Johnson, James - Zimmerman, Curt | 
| Doxsie, Douglas 220Seattle GC | 8:30 AM | 1 | Sr Oregon Men | Freitas, John - Gove, Mike - Sonnichsen , Chris | 
| Edstrom, Gene 235Hamilton GC | 12:30 PM | 1 | Sr Oregon Men | Bidinger, Don - Peccia, Joseph - Spencer, Mark | 
| Edwards, Rick 236Washougal, WA | 8:50 AM | 10 | Sr Oregon Men | Fitzsimons, Pat - Patterson, Al - Stephens, Scott | 
| Fitzsimons, Pat 228Shadow Hills CC | 8:50 AM | 10 | Sr Oregon Men | Edwards, Rick - Patterson, Al - Stephens, Scott | 
| Fought, Jeffrey 222Black Butte Ranch - Big Meadow | 7:40 AM | 10 | Sr Oregon Men | Hainline, Bill - Lanning, Craig - Prugh, Steve | 
| Frazier, Eric (a) 264Mallard Creek GC | 1:20 PM | 10 | Sr Oregon Men | Chaput, Dave - Gish, Steve - Tierney, Jerry | 
| Freitas, John 217Aldarra Golf Club | 8:30 AM | 1 | Sr Oregon Men | Doxsie, Douglas - Gove, Mike - Sonnichsen , Chris | 
| Gardner, Mark 214The Creek at Qualchan | 9:00 AM | 1 | Sr Oregon Men | DeShaw, Kelly - Leritz, Scott - Swingle, Mike | 
| Genteman , Herb (a) 269MeadowWood GC | 1:30 PM | 1 | Sr Oregon Men | Bousquet, Julie - Davis, Dennis - Underwood, Mike | 
| Gibbons, Rob 207Arrowhead GC | 9:30 AM | 1 | Sr Oregon Men | Bowen, Steven - Coston, Jeff - Sovay, Tom | 
| Gish, Steve (a) WDThe Cedars at Dungeness | 1:20 PM | 10 | Sr Oregon Men | Chaput, Dave - Frazier, Eric - Tierney, Jerry | 
| Gove, Mike 219Inglewood GC | 8:30 AM | 1 | Sr Oregon Men | Doxsie, Douglas - Freitas, John - Sonnichsen , Chris | 
| Hainline, Bill (a) 222Esmeralda GC | 7:40 AM | 10 | Sr Oregon Men | Fought, Jeffrey - Lanning, Craig - Prugh, Steve | 
| Hamilton, Richard  (a) 267Riverside G&CC | 1:30 PM | 10 | Sr Oregon Men | Mertz, Ron - Miller, Ray - Rhode, Robert | 
| Haney, Fred 226Tigard, OR | 7:50 AM | 10 | Sr Oregon Men | Carey, Brad - Kennedy, Mike - Pike, Jim | 
| Hanson, Erik (a) 217Sahalee CC | 8:10 AM | 1 | Sr Oregon Men | Crimp, Keith - Patton, Byron - White, George | 
| Happala, Ernie  (a) WDKing City GC | 9:10 AM | 10 | Sr Oregon Men | Alford, Scott - Payne, Curt - Swenson, Stein | 
| Hawk, Rob (a) 231Mount Si GC | 8:20 AM | 10 | Sr Oregon Men | Buckenberger, Randy - Pellman, Vern - Yates, Tom | 
| Hegarty, Mike WDWildhorse Resort GC | 12:50 PM | 10 | Sr Oregon Men | Castaneda, Isaias - Murashige, Derek - Pederson, Donald | 
| Holt, Jim (a) 226The Creek at Qualchan | 9:20 AM | 10 | Sr Oregon Men | Pokorny, Dan - Skreen, Brad - Sweat, Jeff | 
| Hood, Bill (a) 227The Reserve Vineyard GC | 8:30 AM | 10 | Sr Oregon Men | Banks, Doug - Carey, Tom - Stull, Stephen | 
| Huffer, Pat 230Crooked River Ranch GC | 8:00 AM | 10 | Sr Oregon Men | Burnett, Kevin - Kuiken, Eric - Paresi, Terry | 
| Indall, Chris (a) 229Meadow Springs CC | 8:40 AM | 10 | Sr Oregon Men | Cooke, Paul - Curran, Chris - Kerns, Mike | 
| Jackson, Michael (a) 211Pronghorn GC | 9:20 AM | 1 | Sr Oregon Men | Braegger, Kevin - Kasch, Mike - Stewart, Bruce | 
| Janey, Ron  (a) 235Deer Park GC | 12:30 PM | 10 | Sr Oregon Men | Boggs, Bill - Rodvold, Troy - Suse, Doug | 
| Johnson, James (a) 263Suntides GC | 1:20 PM | 1 | Sr Oregon Men | Amistoso, Jeff - Doran, Dennis - Zimmerman, Curt | 
| Karns, Brad (a) 216Columbia Edgewater CC | 8:50 AM | 1 | Sr Oregon Men | Bomar, Billy - Lewis, Tom - Taylor, Denny | 
| Kasch, Mike 208Pasco Golfland | 9:20 AM | 1 | Sr Oregon Men | Braegger, Kevin - Jackson, Michael - Stewart, Bruce | 
| Keating, Erick (a) 257Esmeralda GC | 1:00 PM | 10 | Sr Oregon Men | Carlson, George - Key, Art - Witte, Bob | 
| Keating, Mark 213OGA GC | 7:30 AM | 10 | Sr Oregon Men | Blore, Mark - Chianello, Greg - Kimball, Eric | 
| Kennedy, Mike (a) 228Aldarra Golf Club | 7:50 AM | 10 | Sr Oregon Men | Carey, Brad - Haney, Fred - Pike, Jim | 
| Kerns, Mike  (a) 225Prairie Falls GC | 8:40 AM | 10 | Sr Oregon Men | Cooke, Paul - Curran, Chris - Indall, Chris | 
| Key, Art (a) 243Pasco Golfland | 1:00 PM | 10 | Sr Oregon Men | Carlson, George - Keating, Erick - Witte, Bob | 
| Kimball, Eric (a) 230Walla Walla CC | 7:30 AM | 10 | Sr Oregon Men | Blore, Mark - Chianello, Greg - Keating, Mark | 
| Kirk, Mike (a) 245Wandermere GC | 1:00 PM | 1 | Sr Oregon Men | Berreckman, Cal - Bray, Duane - Minniti, Joe | 
| Knaupp, Pete (a) 255Quail Run GC | 1:10 PM | 10 | Sr Oregon Men | Larsen, Carl - Sanford, Johnny - Wall, John | 
| Krieger, Scott 218Broadmoor GC | 8:40 AM | 1 | Sr Oregon Men | Cobleigh, Paul - Shindler, Jim - Tapley, DJ | 
| Kuiken, Eric (a) 233Mallard Creek GC | 8:00 AM | 10 | Sr Oregon Men | Burnett, Kevin - Huffer, Pat - Paresi, Terry | 
| Lanning, Craig 224Pasco Golfland | 7:40 AM | 10 | Sr Oregon Men | Fought, Jeffrey - Hainline, Bill - Prugh, Steve | 
| Larsen, Carl (a) 257Red Tail GC | 1:10 PM | 10 | Sr Oregon Men | Knaupp, Pete - Sanford, Johnny - Wall, John | 
| Larsen, Scott 230Larz Golf | 7:40 AM | 1 | Sr Oregon Men | Bobillot, Dave - Sutton, Jay - Watson, Carey | 
| Larson, Craig (a) 223Tacoma C&GC | 8:10 AM | 10 | Sr Oregon Men | Barbic, Zdravko - Clough, Jon - Cole, Matt | 
| Lefriec, John (a) 236Walla Walla CC | 9:30 AM | 10 | Sr Oregon Men | Miller, Brian - Morton, Chuck - Steed, Greg | 
| Leritz, Scott 216Royal Oaks CC | 9:00 AM | 1 | Sr Oregon Men | DeShaw, Kelly - Gardner, Mark - Swingle, Mike | 
| Lewis, Tom (a) 214Riverbend GC | 8:50 AM | 1 | Sr Oregon Men | Bomar, Billy - Karns, Brad - Taylor, Denny | 
| Marsh, Jeff 220Vancouver, WA | 7:30 AM | 1 | Sr Oregon Men | Comella, Ray - Phillips, Tom - Westling, Ted | 
| McAfee, Michael (a) 248Arrowhead GC | 12:40 PM | 1 | Sr Oregon Men | Davis, Kim - Sutton, Joe - Wolther, Kelvin | 
| Mertz, Ron (a) 266Mount Si GC | 1:30 PM | 10 | Sr Oregon Men | Hamilton, Richard - Miller, Ray - Rhode, Robert | 
| Mickelson , Jim (a) 237MeadowWood GC | 12:40 PM | 10 | Sr Oregon Men | Carey, Jon - Church, Bob - Wetli, David | 
| Miller, Brian (a) 233Eastmoreland GC | 9:30 AM | 10 | Sr Oregon Men | Lefriec, John - Morton, Chuck - Steed, Greg | 
| Miller, Ray (a) 281Jorgensen GC | 1:30 PM | 10 | Sr Oregon Men | Hamilton, Richard - Mertz, Ron - Rhode, Robert | 
| Milne, Chuck 217Vanco Driving Range | 8:20 AM | 1 | Sr Oregon Men | DaSilva, Chuck - Schneider, Jack - Wright, Jeff | 
| Minniti, Joe (a) 254Illahe Hills CC | 1:00 PM | 1 | Sr Oregon Men | Berreckman, Cal - Bray, Duane - Kirk, Mike | 
| Moenck, Jeff (a) 254Riverside G&CC | 1:10 PM | 1 | Sr Oregon Men | Armijo, Rob - Stumph, Joe - Webb, Joseph | 
| Morton, Chuck (a) 235The Highlands GC | 9:30 AM | 10 | Sr Oregon Men | Lefriec, John - Miller, Brian - Steed, Greg | 
| Morton, Timothy 222The Highlands GC | 8:00 AM | 1 | Sr Oregon Men | Otis, Dirk - Tunstill, Mark - Weihe, Rick | 
| Murashige, Derek (a) 249Esmeralda GC | 12:50 PM | 10 | Sr Oregon Men | Castaneda, Isaias - Hegarty, Mike - Pederson, Donald | 
| Oberst, Rich (a) 245Vanco Driving Range | 12:50 PM | 1 | Sr Oregon Men | Sheldon, Don - Stephens, TK - Taylor, Jerry | 
| Otis, Dirk (a) 221The Oregon GC | 8:00 AM | 1 | Sr Oregon Men | Morton, Timothy - Tunstill, Mark - Weihe, Rick | 
| O’Donnell, Pat (a) 215Arrowhead GC | 9:10 AM | 1 | Sr Oregon Men | Carranza, Joey - Repass, Christopher - Senatra, Michael | 
| Paresi, Terry (a) WDArrowhead GC | 8:00 AM | 10 | Sr Oregon Men | Burnett, Kevin - Huffer, Pat - Kuiken, Eric | 
| Patterson, Al 232Kitsap G&CC | 8:50 AM | 10 | Sr Oregon Men | Edwards, Rick - Fitzsimons, Pat - Stephens, Scott | 
| Patton, Byron (a) 217Eastmoreland GC | 8:10 AM | 1 | Sr Oregon Men | Crimp, Keith - Hanson, Erik - White, George | 
| Payne, Curt  (a) 233Gearhart Golf Links | 9:10 AM | 10 | Sr Oregon Men | Alford, Scott - Happala, Ernie - Swenson, Stein | 
| Peccia, Joseph 237Lake Oswego GC | 12:30 PM | 1 | Sr Oregon Men | Bidinger, Don - Edstrom, Gene - Spencer, Mark | 
| Pederson, Donald (a) 240Sundance Mens Club | 12:50 PM | 10 | Sr Oregon Men | Castaneda, Isaias - Hegarty, Mike - Murashige, Derek | 
| Pellman, Vern (a) 234Stone Creek GC | 8:20 AM | 10 | Sr Oregon Men | Buckenberger, Randy - Hawk, Rob - Yates, Tom | 
| Phillips, Tom (a) 224Seattle GC | 7:30 AM | 1 | Sr Oregon Men | Comella, Ray - Marsh, Jeff - Westling, Ted | 
| Pike, Jim 226Sahalee CC | 7:50 AM | 10 | Sr Oregon Men | Carey, Brad - Haney, Fred - Kennedy, Mike | 
| Pokorny, Dan (a) 233Arrowhead GC | 9:20 AM | 10 | Sr Oregon Men | Holt, Jim - Skreen, Brad - Sweat, Jeff | 
| Prugh, Steve 221Manito G&CC | 7:40 AM | 10 | Sr Oregon Men | Fought, Jeffrey - Hainline, Bill - Lanning, Craig | 
| Repass, Christopher 212Veterans Memorial GC | 9:10 AM | 1 | Sr Oregon Men | Carranza, Joey - O’Donnell, Pat - Senatra, Michael | 
| Rhode, Robert (a) NCOrchard Hills CC | 1:30 PM | 10 | Sr Oregon Men | Hamilton, Richard - Mertz, Ron - Miller, Ray | 
| Rodvold, Troy 229Bellevue Municipal GC | 12:30 PM | 10 | Sr Oregon Men | Boggs, Bill - Janey, Ron - Suse, Doug | 
| Sanford, Johnny 248Mount Si GC | 1:10 PM | 10 | Sr Oregon Men | Knaupp, Pete - Larsen, Carl - Wall, John | 
| Schafer, Jack (a) 234Orchard Hills CC | 9:00 AM | 10 | Sr Oregon Men | Van, Nick - Vislocky, Greg - Wilson, Mark | 
| Schneider, Jack (a) 218Eastmoreland GC | 8:20 AM | 1 | Sr Oregon Men | DaSilva, Chuck - Milne, Chuck - Wright, Jeff | 
| Senatra, Michael (a) 213Stone Creek GC | 9:10 AM | 1 | Sr Oregon Men | Carranza, Joey - O’Donnell, Pat - Repass, Christopher | 
| Sheldon, Don (a) 245Astoria G&CC | 12:50 PM | 1 | Sr Oregon Men | Oberst, Rich - Stephens, TK - Taylor, Jerry | 
| Shindler, Jim (a) 223Eastmoreland GC | 8:40 AM | 1 | Sr Oregon Men | Cobleigh, Paul - Krieger, Scott - Tapley, DJ | 
| Skreen, Brad (a) DQThe Oregon GC | 9:20 AM | 10 | Sr Oregon Men | Holt, Jim - Pokorny, Dan - Sweat, Jeff | 
| Sonnichsen , Chris (a) 225Meadow Springs CC | 8:30 AM | 1 | Sr Oregon Men | Doxsie, Douglas - Freitas, John - Gove, Mike | 
| Sovay, Tom 211The GC at Redmond Ridge | 9:30 AM | 1 | Sr Oregon Men | Bowen, Steven - Coston, Jeff - Gibbons, Rob | 
| Spencer, Mark (a) 238Canyon Lakes GC | 12:30 PM | 1 | Sr Oregon Men | Bidinger, Don - Edstrom, Gene - Peccia, Joseph | 
| Stamey, Alex (a) 220Everett G&CC | 7:50 AM | 1 | Sr Oregon Men | Christensen, Bob - Daniels, Larry - DeLong, Mike | 
| Steed, Greg  (a) 232Sahalee CC | 9:30 AM | 10 | Sr Oregon Men | Lefriec, John - Miller, Brian - Morton, Chuck | 
| Stephens, Scott (a) 229Avondale GC | 8:50 AM | 10 | Sr Oregon Men | Edwards, Rick - Fitzsimons, Pat - Patterson, Al | 
| Stephens, TK (a) 247Oswego Lake CC | 12:50 PM | 1 | Sr Oregon Men | Oberst, Rich - Sheldon, Don - Taylor, Jerry | 
| Stewart, Bruce 214Molalla, OR | 9:20 AM | 1 | Sr Oregon Men | Braegger, Kevin - Jackson, Michael - Kasch, Mike | 
| Stull, Stephen 225Richland, WA | 8:30 AM | 10 | Sr Oregon Men | Banks, Doug - Carey, Tom - Hood, Bill | 
| Stumph, Joe  (a) 260BanBury GC | 1:10 PM | 1 | Sr Oregon Men | Armijo, Rob - Moenck, Jeff - Webb, Joseph | 
