Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Aichele, Jason | 0 | 7 | 20 | 2 | 0 | 0 | 
| Bader, James | 0 | 1 | 12 | 10 | 4 | 2 | 
| Barter, Scott | 0 | 3 | 18 | 6 | 0 | 0 | 
| Berg, Derek | 1 | 9 | 17 | 1 | 0 | 0 | 
| Beutler, John | 0 | 1 | 14 | 9 | 0 | 0 | 
| Black, Brandon | 1 | 9 | 12 | 1 | 0 | 0 | 
| Black, Darren | 0 | 9 | 19 | 2 | 0 | 0 | 
| Blakley, Brad | 0 | 6 | 17 | 8 | 0 | 0 | 
| Blakley, Les | 0 | 1 | 19 | 5 | 0 | 0 | 
| Boyd, Kenney | 0 | 3 | 11 | 2 | 0 | 0 | 
| Brown, Jeff | 0 | 2 | 12 | 6 | 0 | 0 | 
| Buckenberger, Randy | 0 | 3 | 10 | 5 | 0 | 0 | 
| Bunn, Matt | 0 | 7 | 17 | 3 | 0 | 0 | 
| Christensen, Bob | 0 | 5 | 15 | 5 | 3 | 0 | 
| Corder, Gordon | 1 | 9 | 15 | 3 | 0 | 0 | 
| Cuchessi, Tony | 0 | 0 | 14 | 10 | 1 | 0 | 
| Curran, Chris | 0 | 3 | 20 | 4 | 2 | 1 | 
| DaSilva, Chuck | 1 | 3 | 11 | 8 | 2 | 0 | 
| DaSilva, Steven | 0 | 7 | 17 | 7 | 2 | 0 | 
| Davis, Gay | 0 | 1 | 15 | 9 | 1 | 0 | 
| Day, Josh | 0 | 0 | 13 | 9 | 1 | 0 | 
| DeBruyn, Mike | 0 | 6 | 13 | 8 | 1 | 0 | 
| DeLong, Mike | 0 | 3 | 17 | 3 | 1 | 0 | 
| Densley, Todd | 0 | 5 | 16 | 4 | 0 | 0 | 
| Dickinson, Dan | 0 | 0 | 10 | 10 | 2 | 3 | 
| Dickinson, Hagen | 0 | 3 | 14 | 8 | 3 | 0 | 
| Diemer, James | 0 | 4 | 14 | 9 | 1 | 1 | 
| Doxsie, Douglas | 0 | 8 | 20 | 5 | 1 | 0 | 
| Dringle, Mark | 0 | 3 | 12 | 4 | 0 | 0 | 
| D’Amelio, John | 0 | 9 | 16 | 1 | 0 | 0 | 
| Eisele, Nate | 0 | 5 | 13 | 6 | 0 | 0 | 
| Erdmann, Scott | 0 | 9 | 15 | 2 | 0 | 0 | 
| Fox, Trevor | 0 | 5 | 20 | 0 | 0 | 0 | 
| Fraley, Tim | 0 | 5 | 19 | 5 | 3 | 1 | 
| Gibbons, Rob | 0 | 7 | 19 | 10 | 0 | 0 | 
| Groshell, Jeff | 0 | 2 | 15 | 1 | 0 | 0 | 
| Grove, Russell | 1 | 8 | 20 | 4 | 1 | 0 | 
| Grow, Jerrel | 0 | 4 | 19 | 3 | 0 | 0 | 
| Hanna, Tony | 0 | 5 | 17 | 8 | 1 | 0 | 
| Hanson, Michael | 0 | 5 | 18 | 7 | 1 | 0 | 
| Harrington, Adam | 0 | 10 | 16 | 3 | 0 | 0 | 
| Harris, Aaron | 1 | 4 | 13 | 9 | 2 | 0 | 
| Hatley, Reid | 2 | 4 | 11 | 0 | 0 | 0 | 
| Hoffman, Dave | 0 | 5 | 11 | 6 | 3 | 0 | 
| Holt, Jim | 0 | 3 | 21 | 7 | 0 | 0 | 
| Huskisson, Travis | 0 | 7 | 9 | 8 | 3 | 0 | 
| Hval, Tim | 0 | 9 | 14 | 5 | 3 | 0 | 
| Jackson, Michael | 1 | 6 | 20 | 1 | 0 | 0 | 
| Johnson, Scott | 0 | 3 | 12 | 1 | 0 | 0 | 
| Johnston, Chris | 0 | 3 | 15 | 7 | 1 | 0 | 
| Karns, Brad | 0 | 6 | 19 | 10 | 0 | 0 | 
| Kasch, Mike | 0 | 5 | 12 | 6 | 0 | 0 | 
| Kelly, Jack | 0 | 3 | 18 | 10 | 1 | 0 | 
| Kennedy, Cris | 0 | 1 | 12 | 7 | 3 | 0 | 
| Killingsworth, Todd | 0 | 2 | 21 | 5 | 1 | 1 | 
| King, Deborah | 0 | 5 | 9 | 1 | 0 | 0 | 
| Kloenne, Mike | 0 | 2 | 7 | 9 | 0 | 0 | 
| Knue, Paul | 0 | 6 | 9 | 4 | 0 | 0 | 
| Kohn, Tim | 0 | 9 | 13 | 2 | 0 | 0 | 
| Lambert, Jared | 0 | 14 | 19 | 2 | 1 | 0 | 
| Lampert, Zach | 0 | 6 | 14 | 5 | 0 | 0 | 
| Leritz, Scott | 0 | 2 | 25 | 7 | 2 | 0 | 
| Lorain, Brandon | 0 | 7 | 14 | 7 | 1 | 0 | 
| Lorain, Robyn | 0 | 4 | 11 | 7 | 2 | 0 | 
| Lyons, Kade | 0 | 3 | 6 | 3 | 0 | 0 | 
| MacGeorge, Steve | 0 | 7 | 19 | 6 | 1 | 0 | 
| Marsh, Jeff | 0 | 2 | 22 | 9 | 0 | 0 | 
| Matthews, Tyler | 1 | 8 | 13 | 3 | 0 | 0 | 
| McCaslin, Nick | 0 | 6 | 19 | 3 | 0 | 0 | 
| Mcneal, Matt | 0 | 3 | 9 | 6 | 1 | 0 | 
| Mercy, Steve | 0 | 3 | 12 | 3 | 3 | 0 | 
| Mickelson, Jim | 0 | 2 | 10 | 2 | 2 | 0 | 
| Montgomery, Aaron | 0 | 2 | 9 | 5 | 0 | 0 | 
| Moore, Danny | 0 | 1 | 19 | 10 | 4 | 1 | 
| Nelke, Steve | 0 | 2 | 16 | 12 | 2 | 0 | 
| Nelson, Chuck | 0 | 4 | 13 | 4 | 0 | 0 | 
| Nelson, Mark | 0 | 5 | 18 | 8 | 2 | 0 | 
| Nosbaum, Matthew | 0 | 5 | 6 | 6 | 0 | 0 | 
| Olson, Erik | 0 | 7 | 14 | 1 | 1 | 0 | 
| Patterson, David | 0 | 7 | 13 | 2 | 0 | 0 | 
| Peterson, Christopher | 0 | 2 | 14 | 3 | 0 | 0 | 
| Pitkonen, Ryan | 0 | 5 | 13 | 11 | 0 | 1 | 
| Plusquellec, Alex | 0 | 9 | 17 | 7 | 2 | 0 | 
| Poletiek, Jay | 1 | 7 | 18 | 8 | 2 | 0 | 
| Prichard, Will | 0 | 5 | 14 | 8 | 1 | 0 | 
| Prugh, Corey | 0 | 8 | 10 | 1 | 0 | 0 | 
| Schaub, Spencer | 0 | 5 | 9 | 4 | 0 | 1 | 
| Schwagler, Mike | 0 | 1 | 18 | 6 | 2 | 0 | 
| Seabaugh, Blake | 0 | 10 | 13 | 3 | 0 | 0 | 
| Sica, Mike | 0 | 9 | 16 | 2 | 0 | 0 | 
| Sickles, Todd | 0 | 1 | 15 | 11 | 0 | 0 | 
| Siesser, Derek | 2 | 2 | 9 | 1 | 1 | 0 | 
| Smith, Elliot | 0 | 6 | 6 | 18 | 6 | 0 | 
| Sonnichsen, Chris | 0 | 1 | 15 | 12 | 0 | 0 | 
| Steele, Matt | 0 | 5 | 21 | 5 | 0 | 0 | 
| Sutton, Ward | 0 | 0 | 14 | 9 | 2 | 0 | 
| Sweat, Jeff | 0 | 3 | 14 | 5 | 0 | 0 | 
| Tachell, Jeffery | 0 | 5 | 19 | 2 | 0 | 0 | 
| Thornton, Brian | 0 | 10 | 12 | 4 | 0 | 0 | 
| Thornton, Shawn | 0 | 9 | 13 | 3 | 0 | 0 | 
| Thorsnes, John | 0 | 3 | 22 | 7 | 1 | 0 | 
| Trudeau, Pete | 1 | 2 | 10 | 3 | 2 | 0 | 
| Vose, Dave | 0 | 1 | 14 | 7 | 2 | 0 | 
| Walsh, Brent | 0 | 4 | 20 | 4 | 0 | 0 | 
| Wample II, Robert | 0 | 6 | 17 | 9 | 4 | 0 | 
| Ward, Jeff | 0 | 6 | 16 | 1 | 0 | 0 | 
| White, George | 0 | 5 | 22 | 8 | 0 | 0 | 
| Wilkins, Mark | 0 | 3 | 19 | 5 | 2 | 0 | 
| Williams, Jeff | 0 | 5 | 9 | 3 | 0 | 0 | 
| Williams, Scott | 0 | 4 | 16 | 1 | 0 | 0 | 
| Totals | 14 | 520 | 1633 | 596 | 97 | 12 | 
 
