Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Number | Player | Times Played | Total Purse | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|---|---|
| 1 | Milton, Cameron | 2 | $ 1,720.00 | 72.0 | 72.0 | 70.0 | 70.0 | 
| 2 | Greer, Blake | 2 | $ 1,211.00 | 72.5 | 72.5 | 70.0 | 70.0 | 
| 3 | Malby, Ryan | 2 | $ 1,161.00 | 72.5 | 72.5 | 71.0 | 71.0 | 
| 4 | Horner, Michael | 2 | $ 688.00 | 73.5 | 73.5 | 72.0 | 72.0 | 
| 5 | Owens, David | 2 | $ 627.00 | 75.0 | 75.0 | 73.0 | 73.0 | 
| 6 | Longenecker, Scott | 2 | $ 455.00 | 75.5 | 75.5 | 72.0 | 72.0 | 
| 7 | Carlson, Chad | 2 | $ 430.00 | 75.5 | 75.5 | 75.0 | 75.0 | 
| 8 | Sproull, Connor | 2 | $ 430.00 | 75.5 | 75.5 | 72.0 | 72.0 | 
| 9 | Roper, Jess | 2 | $ 344.00 | 76.0 | 76.0 | 73.0 | 73.0 | 
| 10 | Mitchell, Evan | 2 | $ 283.00 | 76.5 | 76.5 | 76.0 | 76.0 | 
| 11 | Stevens, Steve | 2 | $ 258.00 | 77.0 | 77.0 | 74.0 | 74.0 | 
| 12 | Taylor, Harrison | 2 | $ 258.00 | 77.0 | 77.0 | 76.0 | 76.0 | 
| 13 | Long, Kyle | 2 | $ 197.00 | 77.5 | 77.5 | 76.0 | 76.0 | 
| 14 | Miller, Nathan | 2 | $ 172.00 | 77.5 | 77.5 | 75.0 | 75.0 | 
| 15 | Williams, Steven | 2 | $ 139.67 | 78.5 | 78.5 | 76.0 | 76.0 | 
| 16 | Buchanan, Geoff | 2 | $ 114.67 | 78.5 | 78.5 | 76.0 | 76.0 | 
| 17 | Lettrich, Andrew | 2 | $ 114.67 | 78.5 | 78.5 | 76.0 | 76.0 | 
| 18 | Benoit, Jordan | 2 | $ 86.00 | 79.0 | 79.0 | 77.0 | 77.0 | 
| 19 | Morris, Greg C | 2 | $ 86.00 | 79.0 | 79.0 | 77.0 | 77.0 | 
| 20 | Grosswiler, Brian | 2 | $ 25.00 | 82.5 | 82.5 | 81.0 | 81.0 | 
| 21 | Long, Adam | 2 | $ 0.00 | 81.0 | 81.0 | 80.0 | 80.0 | 
| 22 | Wampler, Robert | 2 | $ 0.00 | 91.0 | 91.0 | 91.0 | 91.0 | 
| 23 | Fenech, Mark | 2 | $ 0.00 | 82.5 | 82.5 | 82.0 | 82.0 | 
| 24 | Koerner, Aaron | 2 | $ 0.00 | 85.5 | 85.5 | 82.0 | 82.0 | 
| 25 | Clary, Tom | 2 | $ 0.00 | 84.5 | 84.5 | 83.0 | 83.0 | 
| 26 | Smith, Bryson | 2 | $ 0.00 | 80.0 | 80.0 | 79.0 | 79.0 | 
| 27 | Briney, Jeff | 2 | $ 0.00 | 80.5 | 80.5 | 78.0 | 78.0 | 
| 28 | Burrall, Michael | 2 | $ 0.00 | 83.0 | 83.0 | 83.0 | 83.0 | 
| 29 | Keyser, Casey | 2 | $ 0.00 | 82.0 | 82.0 | 82.0 | 82.0 | 
| 30 | Fitterer, Tod | 2 | $ 0.00 | 79.5 | 79.5 | 79.0 | 79.0 | 
| 31 | Wilson, Jacob | 1 | $ 0.00 | 83.0 | 83.0 | 83.0 | 83.0 | 
| 32 | Beard, Dudley | 2 | $ 0.00 | 83.5 | 83.5 | 80.0 | 80.0 | 
| 33 | Walsh, Joshua | 2 | $ 0.00 | 81.0 | 81.0 | 80.0 | 80.0 | 
| 34 | Martin, Tyler | 2 | $ 0.00 | 79.5 | 79.5 | 79.0 | 79.0 | 
| 35 | Bakker, Tim | 2 | $ 0.00 | 81.0 | 81.0 | 78.0 | 78.0 | 
| 36 | Nowlen, Christopher | 2 | $ 0.00 | 81.5 | 81.5 | 81.0 | 81.0 | 
| 37 | Lehtola, Jason | 2 | $ 0.00 | 81.5 | 81.5 | 78.0 | 78.0 | Totals: | $ 8,800.01 | 
 
