Back
Randy Warner
Low Net:
74.0
Low Gross:
80.0
Purse:
$33.33
Rounds Played:
1
Handicap Index®:
5.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2018 | Round 1 | 0 | 1 | 10 | 6 | 0 | 1 |
| Season Totals | 0 | 1 | 10 | 6 | 0 | 1 | |
| [+] Double Arrow Golf Course (White-Senior) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 331 | 333 | 141 | 468 | 174 | 293 | 337 | 371 | 514 | 275 | 145 | 340 | 460 | 160 | 333 | 387 | 404 | 476 |
| Course Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 |
| Event Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Event Average | 6.5 | 6.0 | 3.5 | 6.5 | 3.5 | 4.5 | 4.0 | 4.5 | 5.0 | 5.0 | 3.0 | 4.5 | 5.5 | 4.0 | 5.5 | 5.0 | 6.5 | 7.5 |
| Event +/- Par | 2.5 | 2.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 1.0 | 2.5 | 2.5 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 2.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Course Handicap™ | 9 | 11 | 17 | 3 | 15 | 13 | 7 | 5 | 1 | 16 | 18 | 10 | 6 | 14 | 12 | 8 | 4 | 2 |
| Rank | 1 | 3 | 13 | 5 | 11 | 9 | 17 | 7 | 15 | 12 | 18 | 16 | 14 | 10 | 6 | 8 | 4 | 2 |
| Player Rank | 3 | 11 | 17 | 1 | 15 | 13 | 9 | 7 | 5 | 2 | 18 | 14 | 12 | 16 | 10 | 8 | 6 | 4 |